Main Stats
ELO
1029
MATCHES / WON / LOST
51 / 26 / 25
WIN RATE
51%
K / D
0.84
HS RATE
42%
LONGEST WIN STREAK
5
Last 10 Matches Average Stats
K - A - D
12 - 5 - 14
K / R
0.59
WIN RATE
50%
K / D
0.87
HS RATE
36%
CURRENT WIN STREAK
1
Player data is refreshed every 5 minutes
Skill Level - 4
1+
501+
751+
901+
1051+
1201+
1351+
1531+
1751+
2001+
Elo Chart
Match history
Result | Team | Score | K - A - D | K / R | K / D | HS | Map | Date | Elo | NEW |
---|---|---|---|---|---|---|---|---|---|---|
WIN | team_1llum1nat3 | 13 / 8 | 13 - 9 - 16 | 0.62 | 0.81 | 38% 5 | de_mirage | 3 months ago | 1000 +46 | Details |
LOSS | team_l1m1t3D- | 10 / 13 | 14 - 1 - 19 | 0.61 | 0.74 | 21% 3 | de_ancient | 4 months ago | 954 -29 | Details |
WIN | team_99kelly | 13 / 4 | 6 - 2 - 8 | 0.35 | 0.75 | 50% 3 | de_mirage | 4 months ago | 983 +24 | Details |
LOSS | team_-3rl | 12 / 2 | 7 - 1 - 13 | 0.5 | 0.54 | 57% 4 | de_mirage | 4 months ago | 959 -29 | Details |
WIN | team_wryyke | 13 / 9 | 12 - 4 - 13 | 0.55 | 0.92 | 17% 2 | de_ancient | 4 months ago | 988 +25 | Details |
LOSS | team_diaboy | 13 / 4 | 13 - 5 - 15 | 0.76 | 0.87 | 46% 6 | de_dust2 | 4 months ago | 963 -23 | Details |
WIN | team_5047 | 12 / 16 | 19 - 4 - 16 | 0.68 | 1.19 | 16% 3 | de_dust2 | 4 months ago | 986 +25 | Details |
LOSS | team_xelarcel12 | 11 / 13 | 18 - 11 - 18 | 0.75 | 1 | 56% 10 | de_dust2 | 4 months ago | 961 -23 | Details |
LOSS | team_rolaand3 | 13 / 10 | 12 - 3 - 15 | 0.52 | 0.8 | 50% 6 | de_anubis | 4 months ago | 984 -28 | Details |
WIN | team_rolaand3 | 13 / 2 | 9 - 6 - 8 | 0.6 | 1.13 | 11% 1 | de_mirage | 4 months ago | 1012 +27 | Details |
LOSS | team_rolaand3 | 14 / 16 | 16 - 9 - 23 | 0.53 | 0.7 | 56% 9 | de_dust2 | 4 months ago | 985 -30 | Details |
LOSS | team_loogaEU | 13 / 10 | 7 - 3 - 16 | 0.3 | 0.44 | 29% 2 | de_anubis | 4 months ago | 1015 -30 | Details |
WIN | team_KlajdiS | 13 / 10 | 13 - 8 - 17 | 0.57 | 0.76 | 23% 3 | de_dust2 | 5 months ago | 1045 +25 | Details |
WIN | team_5047 | 3 / 13 | 10 - 4 - 7 | 0.62 | 1.43 | 60% 6 | de_ancient | 5 months ago | 1020 +28 | Details |
WIN | team_5047 | 10 / 13 | 10 - 3 - 14 | 0.43 | 0.71 | 10% 1 | de_mirage | 5 months ago | 992 +23 | Details |
LOSS | team_KinS307 | 13 / 0 | 3 - 1 - 13 | 0.23 | 0.23 | 33% 1 | de_vertigo | 5 months ago | 969 -29 | Details |
LOSS | team_5047 | 9 / 13 | 7 - 4 - 18 | 0.32 | 0.39 | 43% 3 | de_mirage | 6 months ago | 998 -30 | Details |
LOSS | team_5047 | 13 / 5 | 7 - 0 - 15 | 0.39 | 0.47 | 29% 2 | de_nuke | 6 months ago | 1028 -30 | Details |
LOSS | team_5047 | 6 / 13 | 5 - 2 - 15 | 0.26 | 0.33 | 20% 1 | de_anubis | 6 months ago | 1058 -29 | Details |
WIN | team_rolaand3 | 13 / 6 | 5 - 2 - 13 | 0.26 | 0.38 | 40% 2 | de_inferno | 6 months ago | 1087 +20 | Details |
WIN | team_Leskann7 | 5 / 13 | 8 - 2 - 11 | 0.44 | 0.73 | 38% 3 | de_mirage | 6 months ago | 1067 +22 | Details |
WIN | team_Baby_Pooo | 5 / 13 | 19 - 2 - 9 | 1.06 | 2.11 | 26% 5 | de_mirage | 6 months ago | 1045 +1 | Details |
WIN | team_5047 | 11 / 13 | 13 - 3 - 17 | 0.54 | 0.76 | 46% 6 | de_inferno | 6 months ago | 1044 +24 | Details |
WIN | team_5047 | 13 / 8 | 11 - 8 - 14 | 0.52 | 0.79 | 18% 2 | de_ancient | 6 months ago | 1020 +24 | Details |
LOSS | team_5047 | 13 / 8 | 5 - 6 - 18 | 0.24 | 0.28 | 60% 3 | de_mirage | 6 months ago | 996 -31 | Details |
LOSS | team_5047 | 16 / 13 | 15 - 6 - 26 | 0.52 | 0.58 | 40% 6 | de_inferno | 6 months ago | 1027 -10 | Details |
WIN | team_5047 | 13 / 16 | 18 - 6 - 20 | 0.62 | 0.9 | 44% 8 | de_ancient | 6 months ago | 1037 +26 | Details |
WIN | team_5047 | 3 / 13 | 13 - 3 - 12 | 0.81 | 1.08 | 54% 7 | de_nuke | 6 months ago | 1011 +27 | Details |
LOSS | team_5047 | 13 / 7 | 7 - 1 - 18 | 0.35 | 0.39 | 71% 5 | de_mirage | 6 months ago | 984 -31 | Details |
WIN | team_5047 | 13 / 3 | 13 - 2 - 10 | 0.81 | 1.3 | 62% 8 | de_ancient | 6 months ago | 1015 | Details |
Map stats
Map | Matches | Won / Lost | Win Rate | Kills | Assists | Deaths | K / D | K / R | HS | HS Rate |
---|---|---|---|---|---|---|---|---|---|---|
Ancient | 7 |
|
71% | 14.86 | 4.57 | 16.14 | 0.99 | 0.64 | 5.71 | 38% |
Anubis | 4 |
|
0% | 9.5 | 2.5 | 15.25 | 0.62 | 0.42 | 3.5 | 34% |
Dust2 | 6 |
|
50% | 15.5 | 8.67 | 19.5 | 0.84 | 0.62 | 5.67 | 36% |
Inferno | 6 |
|
50% | 11.5 | 5 | 17.83 | 0.64 | 0.51 | 5.67 | 50% |
Mirage | 13 |
|
62% | 9.85 | 3.92 | 13.69 | 0.8 | 0.53 | 4 | 43% |
Nuke | 2 |
|
50% | 10 | 1.5 | 13.5 | 0.78 | 0.6 | 4.5 | 42% |
Overpass | 1 |
|
0% | 14 | 6 | 15 | 0.93 | 0.58 | 3 | 21% |
Vertigo | 1 |
|
0% | 3 | 1 | 13 | 0.23 | 0.23 | 1 | 33% |