TOP 100 ELO - Global
# | Player | ELO | K / D | HS | Win Rate | Country / Region |
---|---|---|---|---|---|---|
1 | donk666 | 5004 | 1.37 | 60% | 59% | RU EU |
2 | m0NESY | 4798 | 1.48 | 51% | 63% | RU EU |
3 | CEMEN_BAKIN | 4712 | 1.39 | 52% | 56% | CN EU |
4 | karnez | 4691 | 1.37 | 63% | 59% | RU EU |
5 | makazze | 4594 | 1.23 | 52% | 56% | AL EU |
6 | yxngstxr | 4554 | 1.31 | 59% | 55% | VN EU |
7 | Magnojezzz | 4485 | 1.19 | 52% | 58% | RU EU |
8 | swetsi7 | 4482 | 1.23 | 43% | 54% | RU EU |
9 | rallen | 4466 | 1.15 | 49% | 55% | PL EU |
10 | xeedo | 4462 | 1.29 | 51% | 59% | BY EU |
11 | bluewh1te | 4460 | 1.2 | 55% | 54% | HK EU |
12 | Lekr0 | 4458 | 1.29 | 52% | 61% | SE EU |
13 | saadzin_ | 4456 | 1.55 | 44% | 65% | BR SA |
14 | --Mokuj1n | 4454 | 1.19 | 54% | 55% | IS EU |
15 | 7kick | 4451 | 1.4 | 48% | 60% | RO EU |
16 | slaxz- | 4436 | 1.38 | 38% | 62% | DE NA |
17 | executor | 4424 | 1.23 | 49% | 55% | RU EU |
18 | qw1nk1 | 4409 | 1.26 | 59% | 58% | RU EU |
19 | day0sTV | 4407 | 1.49 | 48% | 60% | FR EU |
20 | kelieN | 4383 | 1.21 | 47% | 53% | RU EU |
21 | kashl1d | 4377 | 1.48 | 43% | 57% | RU EU |
22 | bl1x1 | 4365 | 1.33 | 63% | 55% | RU EU |
23 | MartinezSa | 4355 | 1.49 | 39% | 57% | ES EU |
24 | NertZ | 4350 | 1.37 | 52% | 63% | IL EU |
25 | HUASOPEEK | 4344 | 1.34 | 59% | 66% | CL EU |
26 | fame-- | 4317 | 1.36 | 55% | 63% | RU EU |
27 | n0rb3r7 | 4314 | 1.28 | 48% | 60% | AM EU |
28 | Mir | 4309 | 1.2 | 55% | 55% | RU EU |
29 | OneUn1que | 4290 | 1.29 | 48% | 53% | UA EU |
30 | U10m3k | 4288 | 1.4 | 51% | 62% | PL EU |
31 | Alguieen | 4287 | 1.52 | 39% | 61% | ES EU |
32 | cairne- | 4284 | 1.35 | 48% | 57% | UA EU |
33 | Kvem | 4282 | 1.45 | 52% | 60% | UA EU |
34 | Licale | 4277 | 1.32 | 57% | 57% | SE EU |
35 | oz1k | 4275 | 1.21 | 54% | 56% | RU EU |
36 | REDS7AR | 4257 | 1.28 | 53% | 60% | BG EU |
37 | sh1ro | 4255 | 1.62 | 40% | 69% | JP EU |
38 | smooya | 4252 | 1.57 | 34% | 60% | GB EU |
39 | FL1TJO | 4251 | 1.23 | 47% | 60% | RU EU |
40 | Sowalio | 4248 | 1.2 | 55% | 55% | RU EU |
41 | niko | 4246 | 1.37 | 52% | 61% | BA EU |
42 | Ez1k- | 4242 | 1.4 | 49% | 55% | CZ EU |
43 | Bymas | 4242 | 1.39 | 52% | 59% | LT EU |
44 | YumsaN | 4238 | 1.32 | 38% | 58% | RU EU |
45 | AZUWU- | 4224 | 1.38 | 57% | 55% | GB EU |
46 | trevl | 4219 | 1.48 | 38% | 60% | RU EU |
47 | Due1yant | 4218 | 1.38 | 55% | 59% | RU EU |
48 | kl1m-- | 4216 | 1.54 | 45% | 57% | BR EU |
49 | dav1g | 4211 | 1.32 | 48% | 60% | ES EU |
50 | mopoz | 4210 | 1.38 | 52% | 64% | ES EU |
51 | b1t | 4208 | 1.42 | 63% | 62% | UA EU |
52 | H4SAN4TOR | 4207 | 1.17 | 48% | 55% | RU EU |
53 | adamb1 | 4185 | 1.29 | 53% | 60% | SE EU |
54 | tENZY | 4181 | 1.22 | 63% | 53% | RU EU |
55 | tried | 4179 | 1.44 | 46% | 57% | RU EU |
56 | lampada- | 4175 | 1.25 | 45% | 56% | RU EU |
57 | jresy | 4170 | 1.32 | 47% | 55% | TR EU |
58 | alkarenn56 | 4168 | 1.23 | 44% | 55% | JP EU |
59 | MAHAR_- | 4157 | 1.17 | 54% | 53% | CZ EU |
60 | Cxzi | 4157 | 1.15 | 41% | 55% | US NA |
61 | -kyuubii | 4155 | 1.41 | 46% | 61% | DE EU |
62 | -kRyTouS | 4153 | 1.25 | 47% | 56% | EE EU |
63 | synyx-- | 4150 | 1.25 | 55% | 58% | JP EU |
64 | zweih666 | 4145 | 1.24 | 49% | 55% | RU EU |
65 | lov1kus-- | 4143 | 1.38 | 49% | 60% | JP EU |
66 | k1to | 4141 | 1.09 | 54% | 54% | DE EU |
67 | yuramyata | 4141 | 1.58 | 43% | 58% | RU EU |
68 | hodix | 4139 | 1.31 | 53% | 57% | UA EU |
69 | nota666 | 4133 | 1.33 | 56% | 58% | RU EU |
70 | -tasman | 4131 | 1.25 | 57% | 56% | KZ EU |
71 | h21f | 4130 | 1.29 | 52% | 53% | UA EU |
72 | -reNIK | 4129 | 1.17 | 56% | 54% | RU EU |
73 | timeagento | 4126 | 1.13 | 51% | 56% | SK EU |
74 | SEXYVOVA | 4125 | 1.32 | 46% | 55% | RU EU |
75 | -whisper666 | 4122 | 1.32 | 57% | 55% | RU EU |
76 | CAH9_RblBAK | 4118 | 1.12 | 45% | 57% | BY EU |
77 | YEKINDAR | 4118 | 1.32 | 58% | 62% | LV SEA |
78 | regali | 4118 | 1.48 | 49% | 60% | RO EU |
79 | m3wsu | 4117 | 1.33 | 57% | 55% | RU EU |
80 | Remill | 4117 | 1.31 | 64% | 54% | TM EU |
81 | prosus | 4116 | 1.34 | 54% | 63% | DE EU |
82 | PALM1 | 4116 | 1.35 | 47% | 59% | SE EU |
83 | LECY | 4114 | 1.26 | 48% | 53% | RU EU |
84 | torzsi | 4113 | 1.47 | 43% | 66% | HU EU |
85 | TR4N5FORM3R | 4112 | 1.25 | 53% | 56% | CN EU |
86 | nitzie- | 4112 | 1.61 | 47% | 65% | FR EU |
87 | DirtyWilliam | 4109 | 1.34 | 49% | 53% | RU EU |
88 | viggodingin | 4107 | 1.2 | 53% | 53% | DK EU |
89 | desl3bio- | 4106 | 1.21 | 56% | 55% | RU EU |
90 | r3salt | 4104 | 1.36 | 59% | 57% | RU EU |
91 | Misfit | 4099 | 1.79 | 41% | 70% | BR SA |
92 | 1bekker | 4096 | 1.29 | 50% | 54% | DK EU |
93 | hades-- | 4093 | 1.44 | 39% | 62% | PL EU |
94 | afanya | 4093 | 1.21 | 55% | 53% | RU EU |
95 | w1tch3r-- | 4089 | 1.48 | 39% | 62% | BG EU |
96 | yngsamurai | 4088 | 1.4 | 40% | 58% | RU EU |
97 | gr1ks | 4076 | 1.38 | 37% | 56% | BY EU |
98 | puuha | 4060 | 1.19 | 55% | 55% | FI EU |
99 | -khaN | 4044 | 1.25 | 43% | 55% | KZ SEA |
100 | RealYummy | 4027 | 1.24 | 49% | 56% | SE EU |
Only players with more than 100 total matches qualify for leaderboards