Main Stats
ELO
1014
MATCHES / WON / LOST
10 / 5 / 5
WIN RATE
50%
K / D
0.98
HS RATE
29%
LONGEST WIN STREAK
3
Last 10 Matches Average Stats
K - A - D
14 - 5 - 15
K / R
0.66
WIN RATE
50%
K / D
0.98
HS RATE
29%
CURRENT WIN STREAK
0
Player data is refreshed every 5 minutes
Skill Level - 4
1+
501+
751+
901+
1051+
1201+
1351+
1531+
1751+
2001+
Elo Chart
Match history
Result | Team | Score | K - A - D | K / R | K / D | HS | Map | Date | Elo | NEW |
---|---|---|---|---|---|---|---|---|---|---|
LOSS | team_PHATUPBAR | 13 / 9 | 19 - 2 - 17 | 0.86 | 1.12 | 32% 6 | de_mirage | 8 hours ago | 1014 -26 | Details |
WIN | team_Snophxs101 | 7 / 13 | 10 - 7 - 13 | 0.5 | 0.77 | 40% 4 | de_mirage | 9 hours ago | 1040 +26 | Details |
LOSS | team_1_kill_u | 11 / 13 | 16 - 2 - 18 | 0.67 | 0.89 | 25% 4 | de_dust2 | 3 days ago | 1014 -29 | Details |
WIN | team_Khadi13 | 13 / 7 | 15 - 5 - 11 | 0.75 | 1.36 | 20% 3 | de_ancient | 3 days ago | 1043 +32 | Details |
WIN | team_p0TAT09 | 9 / 13 | 19 - 5 - 12 | 0.86 | 1.58 | 26% 5 | de_mirage | 3 days ago | 1011 +42 | Details |
WIN | team_Hamza_Ghauri | 13 / 10 | 15 - 7 - 13 | 0.65 | 1.15 | 20% 3 | de_anubis | 1 week ago | 969 +44 | Details |
LOSS | team_apollo991 | 13 / 4 | 9 - 5 - 15 | 0.53 | 0.6 | 33% 3 | de_vertigo | 1 week ago | 925 -51 | Details |
WIN | team_pap2204 | 13 / 7 | 16 - 7 - 14 | 0.8 | 1.14 | 38% 6 | de_dust2 | 1 week ago | 976 +57 | Details |
LOSS | team_SYWBD | 13 / 9 | 9 - 6 - 20 | 0.41 | 0.45 | 22% 2 | de_vertigo | 1 month ago | 919 -58 | Details |
LOSS | team_p0TAT09 | 13 / 5 | 11 - 5 - 15 | 0.61 | 0.73 | 36% 4 | de_vertigo | 1 month ago | 977 | Details |
Map stats
Map | Matches | Won / Lost | Win Rate | Kills | Assists | Deaths | K / D | K / R | HS | HS Rate |
---|---|---|---|---|---|---|---|---|---|---|
Ancient | 1 |
|
100% | 15 | 5 | 11 | 1.36 | 0.75 | 3 | 20% |
Anubis | 1 |
|
100% | 15 | 7 | 13 | 1.15 | 0.65 | 3 | 20% |
Dust2 | 2 |
|
50% | 16 | 4.5 | 16 | 1.02 | 0.74 | 5 | 32% |
Mirage | 3 |
|
67% | 16 | 4.67 | 14 | 1.16 | 0.74 | 5 | 33% |
Vertigo | 3 |
|
0% | 9.67 | 5.33 | 16.67 | 0.59 | 0.52 | 3 | 30% |