Main Stats
ELO
988
MATCHES / WON / LOST
833 / 413 / 420
WIN RATE
50%
K / D
0.87
HS RATE
43%
LONGEST WIN STREAK
10
Last 10 Matches Average Stats
K - A - D
14 - 5 - 17
K / R
0.62
WIN RATE
40%
K / D
0.89
HS RATE
50%
CURRENT WIN STREAK
0
Player data is refreshed every 5 minutes
Skill Level - 4
1+
501+
751+
901+
1051+
1201+
1351+
1531+
1751+
2001+
Elo Chart
Match history
Result | Team | Score | K - A - D | K / R | K / D | HS | Map | Date | Elo | NEW |
---|---|---|---|---|---|---|---|---|---|---|
LOSS | team_wasabuuu | 13 / 8 | 12 - 2 - 13 | 0.57 | 0.92 | 33% 4 | de_mirage | 2 days ago | 988 -3 | Details |
WIN | team_wasabuuu | 13 / 10 | 16 - 5 - 15 | 0.7 | 1.07 | 56% 9 | de_ancient | 2 days ago | 991 +4 | Details |
WIN | team_wasabuuu | 8 / 13 | 8 - 5 - 16 | 0.38 | 0.5 | 62% 5 | de_mirage | 2 days ago | 987 +3 | Details |
LOSS | team_wasabuuu | 25 / 22 | 23 - 6 - 33 | 0.49 | 0.7 | 48% 11 | de_ancient | 2 days ago | 984 -20 | Details |
LOSS | team_wasabuuu | 9 / 13 | 15 - 6 - 16 | 0.68 | 0.94 | 47% 7 | de_dust2 | 2 days ago | 1004 -17 | Details |
LOSS | team_altoid-_- | 13 / 4 | 10 - 2 - 13 | 0.59 | 0.77 | 50% 5 | de_dust2 | 3 days ago | 1021 -11 | Details |
LOSS | team_altoid-_- | 13 / 8 | 15 - 7 - 17 | 0.71 | 0.88 | 47% 7 | de_inferno | 3 days ago | 1032 -12 | Details |
WIN | team_altoid-_- | 4 / 13 | 13 - 7 - 11 | 0.76 | 1.18 | 69% 9 | de_nuke | 3 days ago | 1044 +17 | Details |
LOSS | team_altoid-_- | 11 / 13 | 9 - 3 - 20 | 0.38 | 0.45 | 33% 3 | de_mirage | 3 days ago | 1027 -14 | Details |
WIN | team_altoid-_- | 13 / 8 | 19 - 3 - 13 | 0.9 | 1.46 | 58% 11 | de_mirage | 1 week ago | 1041 +29 | Details |
WIN | team_altoid-_- | 13 / 1 | 16 - 2 - 6 | 1.14 | 2.67 | 44% 7 | de_vertigo | 1 week ago | 1012 +30 | Details |
WIN | team_altoid-_- | 6 / 13 | 8 - 7 - 14 | 0.42 | 0.57 | 62% 5 | de_train | 1 week ago | 982 +21 | Details |
LOSS | team_altoid-_- | 9 / 13 | 13 - 3 - 17 | 0.59 | 0.76 | 23% 3 | de_ancient | 1 week ago | 961 -21 | Details |
LOSS | team_altoid-_- | 13 / 10 | 10 - 5 - 18 | 0.43 | 0.56 | 50% 5 | de_dust2 | 1 week ago | 982 -23 | Details |
WIN | team_altoid-_- | 7 / 13 | 19 - 7 - 15 | 0.95 | 1.27 | 58% 11 | de_dust2 | 1 week ago | 1005 +28 | Details |
WIN | team_qelsem | 8 / 13 | 8 - 6 - 14 | 0.38 | 0.57 | 38% 3 | de_mirage | 1 week ago | 977 +13 | Details |
LOSS | team_qelsem | 11 / 13 | 19 - 8 - 16 | 0.79 | 1.19 | 37% 7 | de_inferno | 1 week ago | 964 -22 | Details |
LOSS | team_goat_2 | 8 / 13 | 8 - 4 - 17 | 0.38 | 0.47 | 25% 2 | de_anubis | 1 week ago | 986 -23 | Details |
LOSS | team_goat_2 | 13 / 9 | 9 - 4 - 17 | 0.41 | 0.53 | 44% 4 | de_inferno | 1 week ago | 1009 -24 | Details |
LOSS | team_goat_2 | 7 / 13 | 13 - 4 - 17 | 0.65 | 0.76 | 31% 4 | de_nuke | 1 week ago | 1033 -25 | Details |
WIN | team_olzhatay14 | 11 / 13 | 20 - 6 - 17 | 0.83 | 1.18 | 35% 7 | de_mirage | 1 week ago | 1058 +15 | Details |
LOSS | team_olzhatay14 | 13 / 7 | 10 - 6 - 15 | 0.5 | 0.67 | 40% 4 | de_inferno | 1 week ago | 1043 -14 | Details |
LOSS | team_Zipulya1715 | 13 / 7 | 15 - 6 - 16 | 0.75 | 0.94 | 53% 8 | de_mirage | 1 week ago | 1057 -22 | Details |
WIN | team_altoid-_- | 7 / 13 | 10 - 4 - 12 | 0.5 | 0.83 | 60% 6 | de_nuke | 1 week ago | 1079 +16 | Details |
WIN | team_altoid-_- | 13 / 6 | 9 - 5 - 15 | 0.47 | 0.6 | 67% 6 | de_dust2 | 1 week ago | 1063 +18 | Details |
LOSS | team_altoid-_- | 25 / 22 | 19 - 10 - 33 | 0.4 | 0.58 | 47% 9 | de_mirage | 1 week ago | 1045 -21 | Details |
LOSS | team_altoid-_- | 7 / 13 | 10 - 3 - 18 | 0.5 | 0.56 | 30% 3 | de_mirage | 2 weeks ago | 1066 -15 | Details |
LOSS | team_altoid-_- | 13 / 9 | 10 - 3 - 18 | 0.45 | 0.56 | 70% 7 | de_dust2 | 2 weeks ago | 1081 -15 | Details |
LOSS | team_altoid-_- | 13 / 11 | 14 - 5 - 17 | 0.58 | 0.82 | 50% 7 | de_nuke | 2 weeks ago | 1096 -14 | Details |
WIN | team_olzhatay14 | 13 / 5 | 16 - 2 - 7 | 0.89 | 2.29 | 44% 7 | de_mirage | 2 weeks ago | 1110 | Details |
Map stats
Map | Matches | Won / Lost | Win Rate | Kills | Assists | Deaths | K / D | K / R | HS | HS Rate |
---|---|---|---|---|---|---|---|---|---|---|
Ancient | 101 |
|
52% | 13.89 | 4.62 | 16.06 | 0.93 | 0.63 | 6.04 | 43% |
Anubis | 98 |
|
59% | 12.85 | 4.36 | 15.43 | 0.89 | 0.59 | 5.44 | 42% |
Dust2 | 59 |
|
46% | 12.88 | 5.27 | 15.53 | 0.87 | 0.58 | 6.36 | 50% |
Inferno | 124 |
|
43% | 12.73 | 4.03 | 15.27 | 0.88 | 0.59 | 5.86 | 46% |
Mirage | 299 |
|
51% | 12.33 | 4.15 | 15.18 | 0.87 | 0.58 | 5.45 | 44% |
Nuke | 51 |
|
53% | 13.04 | 4.02 | 16.71 | 0.82 | 0.58 | 5.57 | 42% |
Overpass | 23 |
|
52% | 11.74 | 3.78 | 14.78 | 0.82 | 0.59 | 4.61 | 38% |
Train | 4 |
|
50% | 12.25 | 6.25 | 18.25 | 0.65 | 0.52 | 4.75 | 40% |
Vertigo | 34 |
|
44% | 12.65 | 3.32 | 14.65 | 1.01 | 0.62 | 4.76 | 38% |