Main Stats
ELO
2534
MATCHES / WON / LOST
4400 / 2236 / 2164
WIN RATE
51%
K / D
1.06
HS RATE
49%
LONGEST WIN STREAK
12
Last 10 Matches Average Stats
K - A - D
20 - 3 - 16
K / R
0.89
WIN RATE
60%
K / D
1.22
HS RATE
56%
CURRENT WIN STREAK
0
Player data is refreshed every 5 minutes
Skill Level - 10
1+
501+
751+
901+
1051+
1201+
1351+
1531+
1751+
2001+
Elo Chart
Match history
Result | Team | Score | K - A - D | K / R | K / D | HS | Map | Date | Elo | NEW |
---|---|---|---|---|---|---|---|---|---|---|
LOSS | team_ljaf | 13 / 11 | 18 - 4 - 20 | 0.75 | 0.9 | 61% 11 | de_inferno | 1 day ago | 2534 -27 | Details |
LOSS | team_Maikhi | 13 / 8 | 19 - 5 - 16 | 0.9 | 1.19 | 53% 10 | de_ancient | 1 day ago | 2561 -24 | Details |
WIN | team_Kaneqo- | 13 / 9 | 24 - 2 - 15 | 1.09 | 1.6 | 62% 15 | de_ancient | 1 day ago | 2585 +23 | Details |
WIN | team_kristiano11 | 13 / 7 | 16 - 3 - 13 | 0.8 | 1.23 | 31% 5 | de_dust2 | 2 days ago | 2562 +19 | Details |
WIN | team_kristiano11 | 6 / 13 | 17 - 4 - 13 | 0.89 | 1.31 | 71% 12 | de_dust2 | 2 days ago | 2543 +19 | Details |
WIN | team_-hebda- | 10 / 13 | 26 - 2 - 17 | 1.13 | 1.53 | 31% 8 | de_train | 2 days ago | 2524 +19 | Details |
LOSS | team_svede- | 13 / 16 | 32 - 5 - 22 | 1.1 | 1.45 | 59% 19 | de_vertigo | 2 days ago | 2505 -19 | Details |
LOSS | team_ARS700 | 13 / 5 | 10 - 2 - 14 | 0.56 | 0.71 | 50% 5 | de_anubis | 2 days ago | 2524 -19 | Details |
WIN | team_svede- | 11 / 13 | 23 - 3 - 16 | 0.96 | 1.44 | 65% 15 | de_train | 3 days ago | 2543 +19 | Details |
WIN | team_-Onkel | 4 / 13 | 12 - 4 - 14 | 0.71 | 0.86 | 75% 9 | de_dust2 | 3 days ago | 2524 +18 | Details |
WIN | team_Smiom | 8 / 13 | 18 - 3 - 16 | 0.86 | 1.13 | 67% 12 | de_dust2 | 3 days ago | 2506 +19 | Details |
LOSS | team_Smiom | 13 / 11 | 23 - 6 - 21 | 0.96 | 1.1 | 65% 15 | de_anubis | 3 days ago | 2487 -19 | Details |
LOSS | team_Smiom | 13 / 8 | 16 - 3 - 19 | 0.76 | 0.84 | 62% 10 | de_vertigo | 3 days ago | 2506 -20 | Details |
WIN | team_Smiom | 13 / 11 | 25 - 3 - 17 | 1.04 | 1.47 | 52% 13 | de_dust2 | 3 days ago | 2526 +22 | Details |
WIN | team_denuki | 16 / 13 | 32 - 5 - 19 | 1.1 | 1.68 | 41% 13 | de_mirage | 3 days ago | 2504 +24 | Details |
WIN | team_Smiom | 13 / 10 | 23 - 7 - 17 | 1 | 1.35 | 57% 13 | de_dust2 | 3 days ago | 2480 +23 | Details |
LOSS | team_Smiom | 11 / 13 | 15 - 3 - 20 | 0.62 | 0.75 | 53% 8 | de_dust2 | 3 days ago | 2457 -22 | Details |
LOSS | team_Dmixxx | 13 / 11 | 31 - 4 - 16 | 1.29 | 1.94 | 52% 16 | de_ancient | 4 days ago | 2479 -21 | Details |
WIN | team_Smiom | 13 / 4 | 11 - 7 - 14 | 0.65 | 0.79 | 45% 5 | de_nuke | 4 days ago | 2500 +22 | Details |
LOSS | team_JahBARA | 13 / 7 | 15 - 5 - 18 | 0.75 | 0.83 | 40% 6 | de_dust2 | 4 days ago | 2478 -22 | Details |
WIN | team_Smiom | 13 / 11 | 22 - 6 - 18 | 0.92 | 1.22 | 64% 14 | de_dust2 | 4 days ago | 2500 +22 | Details |
LOSS | team_Smiom | 13 / 8 | 15 - 2 - 17 | 0.71 | 0.88 | 40% 6 | de_anubis | 4 days ago | 2478 -22 | Details |
WIN | team_Smiom | 10 / 13 | 18 - 3 - 17 | 0.78 | 1.06 | 56% 10 | de_dust2 | 4 days ago | 2500 +22 | Details |
WIN | team_Smiom | 13 / 8 | 20 - 4 - 14 | 0.95 | 1.43 | 55% 11 | de_train | 5 days ago | 2478 +22 | Details |
LOSS | team_Smiom | 13 / 11 | 19 - 3 - 21 | 0.79 | 0.9 | 58% 11 | de_dust2 | 5 days ago | 2456 -22 | Details |
LOSS | team_Smiom | 16 / 14 | 21 - 2 - 22 | 0.7 | 0.95 | 24% 5 | de_anubis | 6 days ago | 2478 -20 | Details |
WIN | team_Smiom | 9 / 13 | 20 - 3 - 18 | 0.91 | 1.11 | 65% 13 | de_dust2 | 6 days ago | 2498 +20 | Details |
LOSS | team_Smiom | 13 / 11 | 13 - 9 - 21 | 0.54 | 0.62 | 62% 8 | de_dust2 | 6 days ago | 2478 -20 | Details |
LOSS | team_NbulBala- | 16 / 13 | 21 - 5 - 24 | 0.72 | 0.88 | 24% 5 | de_dust2 | 6 days ago | 2498 -21 | Details |
LOSS | team_-Onkel | 11 / 13 | 21 - 2 - 21 | 0.88 | 1 | 57% 12 | de_dust2 | 1 week ago | 2519 | Details |
Map stats
Map | Matches | Won / Lost | Win Rate | Kills | Assists | Deaths | K / D | K / R | HS | HS Rate |
---|---|---|---|---|---|---|---|---|---|---|
Ancient | 51 |
|
37% | 18.96 | 4.92 | 17.37 | 1.12 | 0.84 | 11.8 | 63% |
Anubis | 73 |
|
44% | 19.16 | 4.92 | 18.26 | 1.09 | 0.81 | 11.07 | 57% |
Dust2 | 104 |
|
62% | 20.01 | 4.61 | 17.11 | 1.23 | 0.91 | 12.18 | 61% |
Inferno | 41 |
|
51% | 20.61 | 4.41 | 16.98 | 1.28 | 0.94 | 12.37 | 61% |
Mirage | 39 |
|
33% | 17 | 4 | 17.18 | 1.02 | 0.77 | 10.44 | 62% |
Nuke | 36 |
|
53% | 18.67 | 4.72 | 17.39 | 1.09 | 0.83 | 12.31 | 67% |
Overpass | 14 |
|
57% | 17.71 | 4.36 | 17.93 | 0.98 | 0.81 | 10.21 | 56% |
Train | 29 |
|
52% | 19.38 | 4.17 | 16.9 | 1.16 | 0.86 | 11.31 | 60% |
Vertigo | 65 |
|
58% | 21.2 | 4.35 | 17.75 | 1.24 | 0.93 | 13.69 | 64% |