Main Stats
ELO
785
MATCHES / WON / LOST
1134 / 549 / 585
WIN RATE
48%
K / D
0.8
HS RATE
43%
LONGEST WIN STREAK
8
Last 10 Matches Average Stats
K - A - D
15 - 6 - 15
K / R
0.66
WIN RATE
70%
K / D
1.02
HS RATE
51%
CURRENT WIN STREAK
1
Player data is refreshed every 5 minutes
Skill Level - 3
1+
501+
751+
901+
1051+
1201+
1351+
1531+
1751+
2001+
Elo Chart
Match history
Result | Team | Score | K - A - D | K / R | K / D | HS | Map | Date | Elo | NEW |
---|---|---|---|---|---|---|---|---|---|---|
WIN | team__SummerEK_ | 17 / 19 | 23 - 8 - 23 | 0.64 | 1 | 48% 11 | de_nuke | 3 months ago | 761 +25 | Details |
LOSS | team_ha1tsss | 7 / 13 | 8 - 6 - 19 | 0.4 | 0.42 | 38% 3 | de_mirage | 3 months ago | 736 -30 | Details |
WIN | team_Pileto | 5 / 13 | 10 - 1 - 13 | 0.56 | 0.77 | 30% 3 | de_mirage | 3 months ago | 766 +23 | Details |
WIN | team_Pileto | 13 / 6 | 11 - 8 - 10 | 0.58 | 1.1 | 55% 6 | de_inferno | 3 months ago | 743 +27 | Details |
LOSS | team_zhi8a | 13 / 11 | 25 - 8 - 16 | 1.04 | 1.56 | 60% 15 | de_mirage | 3 months ago | 716 -20 | Details |
WIN | team_Swipsy | 6 / 13 | 13 - 6 - 13 | 0.68 | 1 | 85% 11 | de_nuke | 3 months ago | 736 +24 | Details |
WIN | team_WhyRos | 7 / 13 | 17 - 9 - 12 | 0.85 | 1.42 | 29% 5 | de_mirage | 3 months ago | 712 +30 | Details |
WIN | team_Nya01 | 13 / 11 | 17 - 7 - 14 | 0.71 | 1.21 | 47% 8 | de_anubis | 3 months ago | 682 +29 | Details |
LOSS | team_spherikaL | 8 / 13 | 15 - 2 - 13 | 0.71 | 1.15 | 73% 11 | de_dust2 | 3 months ago | 653 -7 | Details |
WIN | team_spherikaL | 13 / 9 | 10 - 9 - 17 | 0.45 | 0.59 | 40% 4 | de_mirage | 3 months ago | 660 +19 | Details |
WIN | team_spherikaL | 4 / 13 | 5 - 6 - 11 | 0.29 | 0.45 | 80% 4 | de_inferno | 3 months ago | 641 +17 | Details |
LOSS | team_DANKAPS | 7 / 13 | 18 - 7 - 14 | 0.9 | 1.29 | 33% 6 | de_vertigo | 3 months ago | 624 -21 | Details |
WIN | team_ZEROGAMING- | 13 / 11 | 14 - 5 - 18 | 0.58 | 0.78 | 50% 7 | de_mirage | 3 months ago | 645 +21 | Details |
WIN | team_Pileto | 13 / 11 | 8 - 2 - 20 | 0.33 | 0.4 | 50% 4 | de_mirage | 3 months ago | 624 +21 | Details |
LOSS | team_drill7 | 13 / 9 | 10 - 4 - 18 | 0.45 | 0.56 | 30% 3 | de_mirage | 3 months ago | 603 -28 | Details |
LOSS | team_priiple | 9 / 13 | 13 - 1 - 17 | 0.59 | 0.76 | 46% 6 | de_anubis | 3 months ago | 631 -26 | Details |
LOSS | team_Pileto | 3 / 13 | 7 - 3 - 14 | 0.44 | 0.5 | 29% 2 | de_anubis | 3 months ago | 657 -29 | Details |
LOSS | team_LanBaturay | 13 / 10 | 13 - 2 - 19 | 0.57 | 0.68 | 69% 9 | de_nuke | 3 months ago | 686 -27 | Details |
WIN | team_soulking200 | 11 / 13 | 17 - 5 - 19 | 0.71 | 0.89 | 59% 10 | de_mirage | 3 months ago | 713 +23 | Details |
WIN | team_boboshima | 9 / 12 | 20 - 5 - 16 | 0.95 | 1.25 | 60% 12 | de_mirage | 3 months ago | 690 +29 | Details |
LOSS | team_vvolto | 13 / 9 | 10 - 8 - 19 | 0.45 | 0.53 | 40% 4 | de_mirage | 3 months ago | 661 -2 | Details |
WIN | team_vvolto | 16 / 14 | 11 - 6 - 24 | 0.37 | 0.46 | 45% 5 | de_anubis | 3 months ago | 663 +2 | Details |
WIN | team_Chekia | 6 / 13 | 12 - 6 - 12 | 0.63 | 1 | 25% 3 | de_vertigo | 3 months ago | 661 +23 | Details |
LOSS | team_spherikaL | 13 / 11 | 13 - 4 - 19 | 0.54 | 0.68 | 62% 8 | de_mirage | 3 months ago | 638 -26 | Details |
WIN | team_spherikaL | 7 / 13 | 14 - 7 - 14 | 0.7 | 1 | 43% 6 | de_anubis | 3 months ago | 664 +26 | Details |
LOSS | team_xii-Arizona | 19 / 15 | 21 - 5 - 29 | 0.62 | 0.72 | 57% 12 | de_mirage | 3 months ago | 638 -12 | Details |
WIN | team_thtokjy | 13 / 9 | 26 - 5 - 13 | 1.18 | 2 | 42% 11 | de_mirage | 3 months ago | 650 +28 | Details |
WIN | team_PodrochiPlis | 11 / 13 | 19 - 4 - 19 | 0.79 | 1 | 53% 10 | de_inferno | 3 months ago | 622 +27 | Details |
LOSS | team_N00K1_ | 13 / 3 | 9 - 5 - 14 | 0.56 | 0.64 | 78% 7 | de_dust2 | 3 months ago | 595 -15 | Details |
LOSS | team_Pileto | 13 / 11 | 8 - 6 - 17 | 0.33 | 0.47 | 50% 4 | de_mirage | 3 months ago | 610 | Details |
Map stats
Map | Matches | Won / Lost | Win Rate | Kills | Assists | Deaths | K / D | K / R | HS | HS Rate |
---|---|---|---|---|---|---|---|---|---|---|
Ancient | 14 |
|
36% | 13.29 | 4.29 | 16.5 | 0.81 | 0.61 | 6.43 | 47% |
Anubis | 30 |
|
40% | 11.5 | 4.57 | 16.53 | 0.76 | 0.53 | 5.23 | 45% |
Dust2 | 14 |
|
50% | 15.57 | 5.43 | 19.29 | 0.81 | 0.6 | 8.43 | 55% |
Inferno | 36 |
|
44% | 11.33 | 5.25 | 16.53 | 0.77 | 0.53 | 5.44 | 50% |
Mirage | 61 |
|
48% | 12.33 | 5.74 | 18.57 | 0.69 | 0.52 | 6.48 | 53% |
Nuke | 10 |
|
50% | 14.8 | 4.9 | 19 | 0.81 | 0.59 | 8.3 | 56% |
Overpass | 4 |
|
50% | 9 | 3.75 | 16.5 | 0.58 | 0.42 | 4.75 | 56% |
Vertigo | 4 |
|
75% | 12.5 | 6.25 | 14.75 | 0.87 | 0.62 | 4.75 | 42% |