Main Stats
ELO
1633
MATCHES / WON / LOST
405 / 214 / 191
WIN RATE
53%
K / D
1.3
HS RATE
30%
LONGEST WIN STREAK
9
Last 10 Matches Average Stats
K - A - D
17 - 6 - 14
K / R
0.84
WIN RATE
60%
K / D
1.45
HS RATE
40%
CURRENT WIN STREAK
2
Player data is refreshed every 5 minutes
Skill Level - 8
1+
501+
751+
901+
1051+
1201+
1351+
1531+
1751+
2001+
Elo Chart
Match history
Result | Team | Score | K - A - D | K / R | K / D | HS | Map | Date | Elo | NEW |
---|---|---|---|---|---|---|---|---|---|---|
WIN | team_Th3ory05 | 13 / 11 | 20 - 5 - 13 | 0.83 | 1.54 | 15% 3 | de_inferno | 1 day ago | 1633 +29 | Details |
WIN | team_Th3ory05 | 13 / 4 | 20 - 2 - 6 | 1.18 | 3.33 | 35% 7 | de_vertigo | 1 day ago | 1604 +28 | Details |
LOSS | team_Th3ory05 | 13 / 10 | 23 - 2 - 14 | 1 | 1.64 | 26% 6 | de_nuke | 1 day ago | 1576 -20 | Details |
WIN | team_Th3ory05 | 13 / 8 | 20 - 11 - 12 | 0.95 | 1.67 | 35% 7 | de_inferno | 5 days ago | 1596 +29 | Details |
WIN | team_Th3ory05 | 13 / 3 | 18 - 9 - 11 | 1.12 | 1.64 | 61% 11 | de_ancient | 5 days ago | 1567 +31 | Details |
WIN | team_Th3ory05 | 8 / 13 | 16 - 5 - 15 | 0.76 | 1.07 | 38% 6 | de_anubis | 6 days ago | 1536 +26 | Details |
LOSS | team_MoOveOut | 13 / 7 | 8 - 5 - 16 | 0.4 | 0.5 | 62% 5 | de_dust2 | 2 weeks ago | 1510 -29 | Details |
LOSS | team_MoOveOut | 9 / 13 | 12 - 9 - 15 | 0.55 | 0.8 | 33% 4 | de_ancient | 2 weeks ago | 1539 -25 | Details |
LOSS | team_MoOveOut | 13 / 11 | 16 - 6 - 19 | 0.67 | 0.84 | 38% 6 | de_nuke | 2 weeks ago | 1564 -29 | Details |
WIN | team_MoOveOut | 13 / 9 | 21 - 4 - 14 | 0.95 | 1.5 | 52% 11 | de_dust2 | 2 weeks ago | 1593 +28 | Details |
WIN | team_Im_Liqu | 4 / 13 | 10 - 14 - 10 | 0.59 | 1 | 50% 5 | de_nuke | 2 weeks ago | 1565 +26 | Details |
LOSS | team_MoOveOut | 13 / 10 | 14 - 5 - 15 | 0.61 | 0.93 | 7% 1 | de_mirage | 2 weeks ago | 1539 -27 | Details |
WIN | team_MoOveOut | 19 / 22 | 35 - 6 - 23 | 0.85 | 1.52 | 40% 14 | de_inferno | 2 weeks ago | 1566 +29 | Details |
LOSS | team_MoOveOut | 19 / 17 | 22 - 12 - 22 | 0.61 | 1 | 41% 9 | de_anubis | 2 weeks ago | 1537 -24 | Details |
WIN | team_MoOveOut | 13 / 8 | 10 - 8 - 14 | 0.48 | 0.71 | 60% 6 | de_dust2 | 2 weeks ago | 1561 +22 | Details |
LOSS | team_MoOveOut | 11 / 13 | 18 - 8 - 20 | 0.75 | 0.9 | 22% 4 | de_anubis | 2 weeks ago | 1539 -25 | Details |
LOSS | team_spLazer | 6 / 13 | 14 - 3 - 16 | 0.74 | 0.88 | 57% 8 | de_inferno | 2 weeks ago | 1564 -26 | Details |
WIN | team_King_Bob_ | 13 / 10 | 19 - 6 - 12 | 0.83 | 1.58 | 32% 6 | de_inferno | 3 weeks ago | 1590 +27 | Details |
LOSS | team_King_Bob_ | 10 / 13 | 16 - 7 - 17 | 0.7 | 0.94 | 44% 7 | de_anubis | 3 weeks ago | 1563 -25 | Details |
LOSS | team_MoOveOut | 13 / 11 | 17 - 4 - 16 | 0.71 | 1.06 | 29% 5 | de_ancient | 3 weeks ago | 1588 -24 | Details |
WIN | team_King_Bob_ | 14 / 16 | 32 - 9 - 15 | 1.07 | 2.13 | 31% 10 | de_nuke | 3 weeks ago | 1612 +27 | Details |
LOSS | team_spLazer | 3 / 13 | 10 - 6 - 13 | 0.62 | 0.77 | 40% 4 | de_ancient | 3 weeks ago | 1585 -26 | Details |
LOSS | team_spLazer | 13 / 8 | 9 - 5 - 16 | 0.43 | 0.56 | 44% 4 | de_dust2 | 3 weeks ago | 1611 -29 | Details |
WIN | team_spLazer | 16 / 13 | 20 - 7 - 25 | 0.69 | 0.8 | 25% 5 | de_anubis | 3 weeks ago | 1640 +21 | Details |
LOSS | team_wisehosting | 8 / 13 | 10 - 6 - 16 | 0.48 | 0.63 | 30% 3 | de_ancient | 4 weeks ago | 1619 -30 | Details |
LOSS | team_MoOveOut | 5 / 13 | 14 - 5 - 14 | 0.78 | 1 | 43% 6 | de_train | 4 weeks ago | 1649 -27 | Details |
LOSS | team_MoOveOut | 10 / 13 | 14 - 6 - 17 | 0.61 | 0.82 | 57% 8 | de_mirage | 4 weeks ago | 1676 -27 | Details |
LOSS | team_MoOveOut | 10 / 13 | 21 - 4 - 14 | 0.91 | 1.5 | 29% 6 | de_ancient | 1 month ago | 1703 -21 | Details |
LOSS | team_MoOveOut | 13 / 7 | 13 - 5 - 15 | 0.65 | 0.87 | 46% 6 | de_inferno | 1 month ago | 1724 -27 | Details |
WIN | team_MoOveOut | 16 / 13 | 20 - 5 - 19 | 0.69 | 1.05 | 45% 9 | de_anubis | 1 month ago | 1751 | Details |
Map stats
Map | Matches | Won / Lost | Win Rate | Kills | Assists | Deaths | K / D | K / R | HS | HS Rate |
---|---|---|---|---|---|---|---|---|---|---|
Ancient | 56 |
|
54% | 17.18 | 5.66 | 13.57 | 1.4 | 0.81 | 6 | 35% |
Anubis | 27 |
|
48% | 17.41 | 5.56 | 15.44 | 1.21 | 0.78 | 5.7 | 33% |
Dust2 | 4 |
|
50% | 12 | 5.5 | 15 | 0.82 | 0.56 | 6.5 | 54% |
Inferno | 43 |
|
58% | 17.6 | 5.56 | 14.21 | 1.32 | 0.79 | 5.7 | 33% |
Mirage | 8 |
|
12% | 13.5 | 4.5 | 15.75 | 0.85 | 0.64 | 4.5 | 34% |
Nuke | 35 |
|
60% | 18.34 | 4.83 | 13.6 | 1.83 | 0.88 | 6.23 | 34% |
Train | 1 |
|
0% | 14 | 5 | 14 | 1 | 0.78 | 6 | 43% |
Vertigo | 24 |
|
29% | 16.38 | 4.54 | 14.04 | 1.29 | 0.8 | 5.71 | 35% |