Main Stats
ELO
922
MATCHES / WON / LOST
509 / 238 / 271
WIN RATE
47%
K / D
0.99
HS RATE
36%
LONGEST WIN STREAK
7
Last 10 Matches Average Stats
K - A - D
17 - 8 - 17
K / R
0.73
WIN RATE
50%
K / D
1.04
HS RATE
33%
CURRENT WIN STREAK
0
Player data is refreshed every 5 minutes
Skill Level - 4
1+
501+
751+
901+
1051+
1201+
1351+
1531+
1751+
2001+
Elo Chart
Match history
Result | Team | Score | K - A - D | K / R | K / D | HS | Map | Date | Elo | NEW |
---|---|---|---|---|---|---|---|---|---|---|
LOSS | team_LocalGP | 13 / 9 | 17 - 10 - 19 | 0.77 | 0.89 | 47% 8 | de_ancient | 5 days ago | 922 -24 | Details |
WIN | team_D00M___ | 13 / 11 | 17 - 5 - 18 | 0.71 | 0.94 | 24% 4 | de_inferno | 1 week ago | 946 +24 | Details |
LOSS | team_D00M___ | 13 / 7 | 7 - 6 - 18 | 0.35 | 0.39 | 29% 2 | de_anubis | 1 week ago | 922 +23 | Details |
WIN | team_LocalGP | 13 / 8 | 9 - 9 - 18 | 0.43 | 0.5 | 44% 4 | de_vertigo | 2 months ago | 899 +21 | Details |
WIN | team_R3c0v3ry1 | 3 / 13 | 16 - 7 - 8 | 1 | 2 | 44% 7 | de_ancient | 2 months ago | 878 +32 | Details |
WIN | team_Recluse420 | 13 / 5 | 16 - 14 - 12 | 0.89 | 1.33 | 38% 6 | de_inferno | 2 months ago | 846 +31 | Details |
LOSS | team_LocalGP | 16 / 19 | 36 - 6 - 25 | 1.03 | 1.44 | 19% 7 | de_mirage | 2 months ago | 815 -20 | Details |
LOSS | team_LocalGP | 6 / 13 | 9 - 10 - 19 | 0.47 | 0.47 | 33% 3 | de_anubis | 2 months ago | 835 -15 | Details |
WIN | team_LocalGP | 13 / 11 | 20 - 5 - 16 | 0.83 | 1.25 | 25% 5 | de_mirage | 2 months ago | 850 +29 | Details |
LOSS | team_OnlyDaWa | 13 / 11 | 20 - 7 - 17 | 0.83 | 1.18 | 25% 5 | de_dust2 | 2 months ago | 821 -23 | Details |
LOSS | team_russssk | 13 / 3 | 10 - 3 - 14 | 0.62 | 0.71 | 40% 4 | de_dust2 | 2 months ago | 844 -26 | Details |
WIN | team_LocalGP | 8 / 13 | 20 - 3 - 15 | 0.95 | 1.33 | 30% 6 | de_vertigo | 2 months ago | 870 +29 | Details |
LOSS | team_BruceBuh | 11 / 13 | 18 - 7 - 19 | 0.75 | 0.95 | 33% 6 | de_dust2 | 3 months ago | 841 -3 | Details |
LOSS | team__dvL- | 10 / 13 | 14 - 6 - 15 | 0.61 | 0.93 | 43% 6 | de_mirage | 3 months ago | 844 -25 | Details |
LOSS | team_LocalGP | 13 / 9 | 16 - 7 - 16 | 0.73 | 1 | 44% 7 | de_ancient | 3 months ago | 869 -22 | Details |
LOSS | team_LocalGP | 9 / 13 | 14 - 2 - 17 | 0.64 | 0.82 | 57% 8 | de_ancient | 3 months ago | 891 -24 | Details |
LOSS | team_D00M___ | 10 / 13 | 13 - 3 - 16 | 0.57 | 0.81 | 54% 7 | de_dust2 | 3 months ago | 915 -27 | Details |
WIN | team_D00M___ | 9 / 13 | 17 - 3 - 12 | 0.77 | 1.42 | 47% 8 | de_nuke | 3 months ago | 942 +32 | Details |
WIN | team_D00M___ | 7 / 13 | 15 - 5 - 13 | 0.75 | 1.15 | 27% 4 | de_vertigo | 3 months ago | 910 +23 | Details |
LOSS | team_D00M___ | 13 / 1 | 6 - 2 - 14 | 0.43 | 0.43 | 67% 4 | de_ancient | 3 months ago | 887 -29 | Details |
WIN | team_D00M___ | 8 / 13 | 26 - 4 - 15 | 1.24 | 1.73 | 4% 1 | de_anubis | 3 months ago | 916 +31 | Details |
WIN | team_D00M___ | 13 / 10 | 18 - 7 - 15 | 0.78 | 1.2 | 50% 9 | de_vertigo | 3 months ago | 885 +30 | Details |
LOSS | team_Bhad_Davey | 16 / 13 | 13 - 7 - 23 | 0.45 | 0.57 | 31% 4 | de_mirage | 3 months ago | 855 -9 | Details |
LOSS | team_D00M___ | 10 / 13 | 13 - 1 - 16 | 0.57 | 0.81 | 46% 6 | de_inferno | 3 months ago | 864 -27 | Details |
LOSS | team_D00M___ | 10 / 13 | 11 - 4 - 16 | 0.48 | 0.69 | 9% 1 | de_inferno | 3 months ago | 891 -23 | Details |
WIN | team_D00M___ | 6 / 13 | 15 - 9 - 15 | 0.79 | 1 | 47% 7 | de_vertigo | 3 months ago | 914 +30 | Details |
LOSS | team_D00M___ | 9 / 13 | 13 - 7 - 20 | 0.59 | 0.65 | 54% 7 | de_inferno | 3 months ago | 884 -27 | Details |
WIN | team_m11ngg | 16 / 12 | 18 - 6 - 21 | 0.64 | 0.86 | 33% 6 | de_vertigo | 3 months ago | 911 +33 | Details |
WIN | team_OT7Quany | 11 / 13 | 23 - 8 - 16 | 0.96 | 1.44 | 43% 10 | de_nuke | 3 months ago | 878 +31 | Details |
WIN | team_OT7Quany | 13 / 9 | 15 - 6 - 12 | 0.68 | 1.25 | 13% 2 | de_mirage | 3 months ago | 847 | Details |
Map stats
Map | Matches | Won / Lost | Win Rate | Kills | Assists | Deaths | K / D | K / R | HS | HS Rate |
---|---|---|---|---|---|---|---|---|---|---|
Ancient | 61 |
|
48% | 15.03 | 6.36 | 16.39 | 1 | 0.7 | 5.75 | 39% |
Anubis | 59 |
|
51% | 15.49 | 6.59 | 16.42 | 1 | 0.72 | 5.08 | 35% |
Dust2 | 50 |
|
46% | 13.92 | 5.04 | 15.82 | 0.96 | 0.66 | 4.88 | 36% |
Inferno | 68 |
|
43% | 15.76 | 5.79 | 16.35 | 1.02 | 0.72 | 5.49 | 36% |
Mirage | 132 |
|
45% | 15.08 | 4.52 | 15.7 | 1.1 | 0.72 | 4.44 | 31% |
Nuke | 31 |
|
45% | 16.77 | 6 | 17.19 | 1 | 0.76 | 6.48 | 40% |
Overpass | 4 |
|
75% | 9 | 4.5 | 12.75 | 0.68 | 0.46 | 3.5 | 32% |
Vertigo | 87 |
|
52% | 14.75 | 5.86 | 16.1 | 0.96 | 0.7 | 5.98 | 42% |