Main Stats
ELO
1926
MATCHES / WON / LOST
1036 / 528 / 508
WIN RATE
51%
K / D
1.27
HS RATE
38%
LONGEST WIN STREAK
8
Last 10 Matches Average Stats
K - A - D
23 - 6 - 17
K / R
0.93
WIN RATE
50%
K / D
1.44
HS RATE
42%
CURRENT WIN STREAK
0
Player data is refreshed every 5 minutes
Skill Level - 9
1+
501+
751+
901+
1051+
1201+
1351+
1531+
1751+
2001+
Elo Chart
Match history
Result | Team | Score | K - A - D | K / R | K / D | HS | Map | Date | Elo | NEW |
---|---|---|---|---|---|---|---|---|---|---|
LOSS | team_Hopar_Art | 9 / 13 | 23 - 5 - 18 | 1.05 | 1.28 | 35% 8 | de_dust2 | 6 days ago | 1926 -20 | Details |
LOSS | team_Hopar_Art | 14 / 16 | 27 - 3 - 20 | 0.9 | 1.35 | 44% 12 | de_ancient | 6 days ago | 1946 -20 | Details |
WIN | team_Hopar_Art | 13 / 16 | 31 - 13 - 19 | 1.07 | 1.63 | 26% 8 | de_dust2 | 6 days ago | 1966 +27 | Details |
WIN | team_Hopar_Art | 13 / 11 | 21 - 3 - 16 | 0.88 | 1.31 | 62% 13 | de_inferno | 6 days ago | 1939 +24 | Details |
LOSS | team_Hopar_Art | 14 / 16 | 25 - 4 - 19 | 0.83 | 1.32 | 16% 4 | de_ancient | 6 days ago | 1915 -22 | Details |
LOSS | team_Hopar_Art | 13 / 11 | 28 - 5 - 17 | 1.17 | 1.65 | 32% 9 | de_ancient | 6 days ago | 1937 -16 | Details |
WIN | team_Hopar_Art | 4 / 13 | 22 - 4 - 9 | 1.29 | 2.44 | 32% 7 | de_dust2 | 1 week ago | 1953 +27 | Details |
LOSS | team_Hopar_Art | 10 / 13 | 10 - 5 - 14 | 0.43 | 0.71 | 40% 4 | de_inferno | 1 week ago | 1926 -29 | Details |
WIN | team_Hopar_Art | 13 / 16 | 13 - 9 - 19 | 0.45 | 0.68 | 62% 8 | de_dust2 | 1 week ago | 1955 +20 | Details |
WIN | team_Hopar_Art | 13 / 10 | 29 - 7 - 14 | 1.26 | 2.07 | 69% 20 | de_inferno | 1 week ago | 1935 +27 | Details |
WIN | team_Hopar_Art | 13 / 5 | 17 - 4 - 11 | 0.94 | 1.55 | 35% 6 | de_inferno | 1 week ago | 1908 +27 | Details |
WIN | team_Hopar_Art | 7 / 13 | 17 - 6 - 12 | 0.85 | 1.42 | 47% 8 | de_ancient | 1 week ago | 1881 +26 | Details |
WIN | team_Hopar_Art | 2 / 13 | 18 - 2 - 4 | 1.2 | 4.5 | 33% 6 | de_inferno | 1 week ago | 1855 +27 | Details |
WIN | team_Hopar_Art | 13 / 8 | 18 - 4 - 12 | 0.86 | 1.5 | 33% 6 | de_mirage | 1 week ago | 1828 +24 | Details |
WIN | team_Hopar_Art | 14 / 16 | 29 - 5 - 19 | 0.97 | 1.53 | 34% 10 | de_dust2 | 1 week ago | 1804 +25 | Details |
LOSS | team_Hopar_Art | 16 / 14 | 24 - 11 - 20 | 0.8 | 1.2 | 46% 11 | de_dust2 | 1 week ago | 1779 -23 | Details |
WIN | team_Hopar_Art | 11 / 13 | 8 - 2 - 16 | 0.33 | 0.5 | 25% 2 | de_inferno | 1 week ago | 1802 +19 | Details |
LOSS | team_Hopar_Art | 13 / 9 | 14 - 4 - 17 | 0.64 | 0.82 | 50% 7 | de_train | 2 weeks ago | 1783 -29 | Details |
LOSS | team_Hopar_Art | 13 / 9 | 20 - 5 - 15 | 0.91 | 1.33 | 30% 6 | de_dust2 | 2 weeks ago | 1812 -22 | Details |
LOSS | team_Hopar_Art | 7 / 13 | 11 - 3 - 16 | 0.55 | 0.69 | 36% 4 | de_ancient | 2 weeks ago | 1834 -29 | Details |
WIN | team_Hopar_Art | 10 / 13 | 29 - 6 - 15 | 1.26 | 1.93 | 31% 9 | de_mirage | 2 weeks ago | 1863 +25 | Details |
WIN | team_Hopar_Art | 8 / 13 | 15 - 8 - 15 | 0.71 | 1 | 47% 7 | de_inferno | 2 weeks ago | 1838 +25 | Details |
WIN | team_Hopar_Art | 16 / 12 | 24 - 6 - 18 | 0.86 | 1.33 | 21% 5 | de_dust2 | 2 weeks ago | 1813 +25 | Details |
LOSS | team_Hopar_Art | 13 / 10 | 19 - 9 - 14 | 0.83 | 1.36 | 21% 4 | de_ancient | 2 weeks ago | 1788 -22 | Details |
LOSS | team_Hopar_Art | 13 / 11 | 11 - 5 - 16 | 0.46 | 0.69 | 45% 5 | de_dust2 | 2 weeks ago | 1810 -28 | Details |
LOSS | team_Tolyan_1996 | 13 / 10 | 21 - 4 - 16 | 0.91 | 1.31 | 48% 10 | de_dust2 | 2 weeks ago | 1838 -20 | Details |
WIN | team_Hopar_Art | 19 / 15 | 29 - 11 - 21 | 0.85 | 1.38 | 28% 8 | de_mirage | 2 weeks ago | 1858 +26 | Details |
WIN | team_Hopar_Art | 16 / 13 | 22 - 4 - 21 | 0.76 | 1.05 | 23% 5 | de_ancient | 2 weeks ago | 1832 +24 | Details |
WIN | team_Hopar_Art | 13 / 9 | 17 - 4 - 16 | 0.77 | 1.06 | 65% 11 | de_inferno | 2 weeks ago | 1808 +21 | Details |
LOSS | team_Hopar_Art | 13 / 1 | 9 - 3 - 13 | 0.64 | 0.69 | 33% 3 | de_mirage | 2 weeks ago | 1787 | Details |
Map stats
Map | Matches | Won / Lost | Win Rate | Kills | Assists | Deaths | K / D | K / R | HS | HS Rate |
---|---|---|---|---|---|---|---|---|---|---|
Ancient | 140 |
|
52% | 19.42 | 4.92 | 15.91 | 1.33 | 0.88 | 7.59 | 40% |
Anubis | 27 |
|
37% | 17.44 | 4.93 | 16.81 | 1.05 | 0.77 | 5.33 | 30% |
Dust2 | 83 |
|
66% | 21.01 | 5.17 | 15.86 | 1.4 | 0.9 | 8.31 | 40% |
Inferno | 133 |
|
53% | 19.61 | 4.73 | 15.63 | 1.34 | 0.88 | 7.16 | 37% |
Mirage | 189 |
|
43% | 18.49 | 4.46 | 15.93 | 1.22 | 0.85 | 6.98 | 38% |
Nuke | 8 |
|
62% | 21.62 | 3 | 15 | 1.41 | 0.93 | 8.62 | 43% |
Overpass | 33 |
|
61% | 19.33 | 4.42 | 16.76 | 1.24 | 0.86 | 7.85 | 40% |
Train | 4 |
|
50% | 15.75 | 3.75 | 14.5 | 1.12 | 0.74 | 5.25 | 34% |
Vertigo | 100 |
|
52% | 20.03 | 4.79 | 16.24 | 1.31 | 0.89 | 7.93 | 40% |