Main Stats
ELO
1478
MATCHES / WON / LOST
5535 / 2769 / 2766
WIN RATE
50%
K / D
1.29
HS RATE
43%
LONGEST WIN STREAK
12
Last 10 Matches Average Stats
K - A - D
18 - 6 - 16
K / R
0.78
WIN RATE
50%
K / D
1.18
HS RATE
45%
CURRENT WIN STREAK
1
Player data is refreshed every 5 minutes
Skill Level - 7
1+
501+
751+
901+
1051+
1201+
1351+
1531+
1751+
2001+
Elo Chart
Match history
Result | Team | Score | K - A - D | K / R | K / D | HS | Map | Date | Elo | NEW |
---|---|---|---|---|---|---|---|---|---|---|
WIN | team_HiBruceWayne | 13 / 9 | 14 - 8 - 14 | 0.64 | 1 | 21% 3 | de_anubis | 5 days ago | 1478 +26 | Details |
LOSS | team_HiBruceWayne | 16 / 14 | 26 - 8 - 21 | 0.87 | 1.24 | 58% 15 | de_anubis | 5 days ago | 1452 -21 | Details |
LOSS | team_HiBruceWayne | 14 / 16 | 23 - 2 - 17 | 0.77 | 1.35 | 57% 13 | de_nuke | 5 days ago | 1473 -22 | Details |
WIN | team_HiBruceWayne | 9 / 13 | 18 - 5 - 15 | 0.82 | 1.2 | 28% 5 | de_anubis | 1 week ago | 1495 +13 | Details |
LOSS | team_HiBruceWayne | 13 / 6 | 17 - 4 - 15 | 0.89 | 1.13 | 29% 5 | de_ancient | 1 week ago | 1482 -22 | Details |
WIN | team_CLUTCH4T | 13 / 11 | 18 - 10 - 17 | 0.75 | 1.06 | 39% 7 | de_anubis | 1 week ago | 1504 -5 | Details |
WIN | team_HiBruceWayne | 8 / 13 | 20 - 5 - 11 | 0.95 | 1.82 | 55% 11 | de_mirage | 1 month ago | 1509 +30 | Details |
LOSS | team_-NuMan- | 13 / 10 | 21 - 7 - 16 | 0.91 | 1.31 | 57% 12 | de_anubis | 1 month ago | 1479 -22 | Details |
LOSS | team_HiBruceWayne | 8 / 13 | 14 - 6 - 18 | 0.67 | 0.78 | 57% 8 | de_anubis | 1 month ago | 1501 -28 | Details |
WIN | team_solaris3 | 8 / 13 | 12 - 6 - 13 | 0.57 | 0.92 | 50% 6 | de_dust2 | 1 month ago | 1529 +24 | Details |
WIN | team_HiBruceWayne | 13 / 7 | 23 - 3 - 9 | 1.15 | 2.56 | 43% 10 | de_vertigo | 1 month ago | 1505 +29 | Details |
LOSS | team_HiBruceWayne | 8 / 13 | 20 - 2 - 15 | 0.95 | 1.33 | 50% 10 | de_ancient | 1 month ago | 1476 -15 | Details |
WIN | team_HiBruceWayne | 10 / 13 | 17 - 2 - 14 | 0.74 | 1.21 | 47% 8 | de_mirage | 1 month ago | 1491 +21 | Details |
WIN | team_HiBruceWayne | 13 / 11 | 28 - 7 - 16 | 1.17 | 1.75 | 50% 14 | de_nuke | 2 months ago | 1470 +31 | Details |
LOSS | team_Ded_suren | 8 / 13 | 12 - 3 - 15 | 0.57 | 0.8 | 67% 8 | de_inferno | 2 months ago | 1439 -27 | Details |
LOSS | team_HiBruceWayne | 8 / 13 | 17 - 1 - 15 | 0.81 | 1.13 | 59% 10 | de_mirage | 2 months ago | 1466 -23 | Details |
LOSS | team_HiBruceWayne | 5 / 13 | 15 - 2 - 13 | 0.83 | 1.15 | 40% 6 | de_anubis | 2 months ago | 1489 -18 | Details |
LOSS | team_HiBruceWayne | 13 / 8 | 12 - 4 - 12 | 0.57 | 1 | 67% 8 | de_nuke | 2 months ago | 1507 -20 | Details |
WIN | team_HiBruceWayne | 11 / 13 | 20 - 7 - 19 | 0.83 | 1.05 | 50% 10 | de_anubis | 2 months ago | 1527 +23 | Details |
WIN | team_HiBruceWayne | 9 / 13 | 22 - 5 - 10 | 1 | 2.2 | 14% 3 | de_anubis | 2 months ago | 1504 +28 | Details |
WIN | team_HiBruceWayne | 5 / 13 | 17 - 4 - 9 | 0.94 | 1.89 | 65% 11 | de_inferno | 2 months ago | 1476 +25 | Details |
LOSS | team_HiBruceWayne | 14 / 16 | 26 - 6 - 19 | 0.87 | 1.37 | 38% 10 | de_ancient | 2 months ago | 1451 -18 | Details |
LOSS | team_HiBruceWayne | 18 / 22 | 27 - 7 - 18 | 0.68 | 1.5 | 44% 12 | de_anubis | 2 months ago | 1469 -21 | Details |
LOSS | team_HiBruceWayne | 7 / 13 | 16 - 7 - 13 | 0.8 | 1.23 | 50% 8 | de_vertigo | 2 months ago | 1490 -22 | Details |
WIN | team_in7antry | 11 / 13 | 27 - 3 - 11 | 1.12 | 2.45 | 30% 8 | de_anubis | 2 months ago | 1512 +30 | Details |
LOSS | team_HiBruceWayne | 13 / 11 | 27 - 3 - 14 | 1.12 | 1.93 | 52% 14 | de_inferno | 2 months ago | 1482 -20 | Details |
LOSS | team_HiBruceWayne | 13 / 9 | 20 - 7 - 17 | 0.91 | 1.18 | 55% 11 | de_anubis | 2 months ago | 1502 -20 | Details |
LOSS | team_HiBruceWayne | 13 / 10 | 15 - 7 - 15 | 0.65 | 1 | 33% 5 | de_mirage | 2 months ago | 1522 -26 | Details |
LOSS | team_HiBruceWayne | 9 / 13 | 12 - 8 - 18 | 0.55 | 0.67 | 42% 5 | de_anubis | 2 months ago | 1548 -28 | Details |
LOSS | team_HiBruceWayne | 4 / 13 | 12 - 8 - 16 | 0.71 | 0.75 | 58% 7 | de_mirage | 2 months ago | 1576 | Details |
Map stats
Map | Matches | Won / Lost | Win Rate | Kills | Assists | Deaths | K / D | K / R | HS | HS Rate |
---|---|---|---|---|---|---|---|---|---|---|
Ancient | 28 |
|
32% | 14.32 | 3.82 | 15 | 1.02 | 0.68 | 6.71 | 45% |
Anubis | 105 |
|
49% | 15.77 | 4.99 | 15.11 | 1.12 | 0.7 | 6.85 | 44% |
Dust2 | 6 |
|
33% | 13.17 | 3.33 | 13.83 | 1.01 | 0.64 | 7 | 56% |
Inferno | 178 |
|
46% | 17.16 | 4.06 | 13.72 | 1.35 | 0.77 | 9.14 | 53% |
Mirage | 437 |
|
50% | 16.02 | 3.96 | 13.82 | 1.27 | 0.74 | 7.4 | 47% |
Nuke | 78 |
|
54% | 17.65 | 3.31 | 14.1 | 1.37 | 0.79 | 8.82 | 49% |
Overpass | 101 |
|
63% | 17.84 | 3.87 | 13.17 | 1.49 | 0.87 | 7.78 | 43% |
Vertigo | 139 |
|
47% | 16.56 | 3.91 | 14.61 | 1.25 | 0.76 | 8.37 | 50% |