Main Stats
ELO
1756
MATCHES / WON / LOST
1211 / 612 / 599
WIN RATE
51%
K / D
1.13
HS RATE
36%
LONGEST WIN STREAK
9
Last 10 Matches Average Stats
K - A - D
18 - 4 - 15
K / R
0.78
WIN RATE
50%
K / D
1.30
HS RATE
39%
CURRENT WIN STREAK
1
Player data is refreshed every 5 minutes
Skill Level - 9
1+
501+
751+
901+
1051+
1201+
1351+
1531+
1751+
2001+
Elo Chart
Match history
Result | Team | Score | K - A - D | K / R | K / D | HS | Map | Date | Elo | NEW |
---|---|---|---|---|---|---|---|---|---|---|
WIN | team_FATTitten | 13 / 7 | 19 - 2 - 10 | 0.95 | 1.9 | 26% 5 | de_ancient | 10 hours ago | 1756 +29 | Details |
LOSS | team_FATTitten | 11 / 13 | 16 - 3 - 18 | 0.67 | 0.89 | 56% 9 | de_inferno | 11 hours ago | 1727 -25 | Details |
WIN | team_FATTitten | 9 / 13 | 23 - 5 - 11 | 1.05 | 2.09 | 35% 8 | de_vertigo | 12 hours ago | 1752 +30 | Details |
WIN | team_HESOY4M_ | 14 / 16 | 20 - 4 - 20 | 0.67 | 1 | 30% 6 | de_anubis | 13 hours ago | 1722 +25 | Details |
LOSS | team_MyOnAsss | 11 / 13 | 15 - 7 - 16 | 0.62 | 0.94 | 33% 5 | de_anubis | 1 day ago | 1697 -28 | Details |
WIN | team_MyOnAsss | 5 / 13 | 20 - 5 - 11 | 1.11 | 1.82 | 60% 12 | de_ancient | 1 day ago | 1725 +31 | Details |
LOSS | team_MyOnAsss | 13 / 16 | 18 - 8 - 22 | 0.62 | 0.82 | 22% 4 | de_train | 1 day ago | 1694 -27 | Details |
LOSS | team_MyOnAsss | 16 / 13 | 18 - 6 - 16 | 0.62 | 1.13 | 22% 4 | de_anubis | 1 day ago | 1721 -24 | Details |
LOSS | team_MyOnAsss | 7 / 13 | 18 - 3 - 15 | 0.9 | 1.2 | 44% 8 | de_ancient | 1 day ago | 1745 -22 | Details |
WIN | team_MyOnAsss | 9 / 13 | 12 - 1 - 10 | 0.55 | 1.2 | 58% 7 | de_inferno | 1 day ago | 1767 +25 | Details |
LOSS | team_Yeerzilla | 10 / 13 | 13 - 8 - 17 | 0.57 | 0.76 | 38% 5 | de_dust2 | 5 days ago | 1742 -26 | Details |
LOSS | team_MyOnAsss | 13 / 8 | 19 - 7 - 14 | 0.9 | 1.36 | 37% 7 | de_anubis | 5 days ago | 1768 -21 | Details |
WIN | team_steeltech | 8 / 13 | 14 - 5 - 11 | 0.67 | 1.27 | 64% 9 | de_inferno | 5 days ago | 1789 +29 | Details |
WIN | team_XYJlUGAHKA | 13 / 10 | 26 - 0 - 12 | 1.13 | 2.17 | 23% 6 | de_ancient | 5 days ago | 1760 +32 | Details |
LOSS | team_MyOnAsss | 13 / 6 | 7 - 3 - 16 | 0.37 | 0.44 | 14% 1 | de_inferno | 6 days ago | 1728 -28 | Details |
WIN | team_MyOnAsss | 12 / 16 | 20 - 5 - 17 | 0.71 | 1.18 | 30% 6 | de_anubis | 6 days ago | 1756 +26 | Details |
WIN | team_MyOnAsss | 13 / 7 | 18 - 5 - 13 | 0.9 | 1.38 | 61% 11 | de_vertigo | 6 days ago | 1730 +28 | Details |
WIN | team_MyOnAsss | 10 / 13 | 22 - 8 - 16 | 0.96 | 1.38 | 9% 2 | de_anubis | 6 days ago | 1702 +31 | Details |
LOSS | team_MyOnAsss | 13 / 16 | 19 - 4 - 19 | 0.66 | 1 | 21% 4 | de_anubis | 6 days ago | 1671 -23 | Details |
WIN | team_def1cittt | 13 / 7 | 17 - 2 - 13 | 0.85 | 1.31 | 29% 5 | de_ancient | 6 days ago | 1694 +27 | Details |
WIN | team_MyOnAsss | 13 / 10 | 21 - 5 - 19 | 0.91 | 1.11 | 43% 9 | de_ancient | 1 week ago | 1667 +27 | Details |
WIN | team_MyOnAsss | 16 / 13 | 20 - 2 - 17 | 0.69 | 1.18 | 40% 8 | de_anubis | 1 week ago | 1640 +25 | Details |
LOSS | team_MyOnAsss | 13 / 9 | 19 - 4 - 18 | 0.86 | 1.06 | 32% 6 | de_mirage | 1 week ago | 1615 -22 | Details |
LOSS | team_MyOnAsss | 13 / 11 | 16 - 7 - 17 | 0.67 | 0.94 | 44% 7 | de_anubis | 1 week ago | 1637 -24 | Details |
WIN | team_MyOnAsss | 9 / 13 | 18 - 2 - 16 | 0.82 | 1.13 | 28% 5 | de_ancient | 1 week ago | 1661 +26 | Details |
LOSS | team_MyOnAsss | 13 / 9 | 18 - 1 - 14 | 0.82 | 1.29 | 28% 5 | de_inferno | 1 week ago | 1635 -21 | Details |
LOSS | team_-illl | 13 / 8 | 14 - 7 - 18 | 0.67 | 0.78 | 50% 7 | de_dust2 | 1 week ago | 1656 -25 | Details |
LOSS | team_MyOnAsss | 13 / 8 | 14 - 3 - 15 | 0.67 | 0.93 | 43% 6 | de_dust2 | 1 week ago | 1681 -28 | Details |
WIN | team_MyOnAsss | 9 / 13 | 17 - 8 - 13 | 0.77 | 1.31 | 35% 6 | de_vertigo | 1 week ago | 1709 +30 | Details |
WIN | team_MyOnAsss | 8 / 13 | 20 - 5 - 11 | 0.95 | 1.82 | 35% 7 | de_inferno | 1 week ago | 1679 | Details |
Map stats
Map | Matches | Won / Lost | Win Rate | Kills | Assists | Deaths | K / D | K / R | HS | HS Rate |
---|---|---|---|---|---|---|---|---|---|---|
Ancient | 39 |
|
51% | 15.38 | 4.33 | 15.46 | 1.06 | 0.69 | 6.28 | 41% |
Anubis | 89 |
|
56% | 15.64 | 4.52 | 15.21 | 1.1 | 0.69 | 5.45 | 35% |
Dust2 | 10 |
|
40% | 15.5 | 6.5 | 16 | 1 | 0.67 | 7.2 | 48% |
Inferno | 41 |
|
51% | 14.73 | 4.41 | 15.46 | 1 | 0.65 | 6.29 | 43% |
Mirage | 26 |
|
46% | 14 | 5.08 | 16.23 | 0.9 | 0.62 | 5.5 | 39% |
Nuke | 4 |
|
50% | 11.75 | 4.75 | 14.75 | 0.92 | 0.56 | 3.75 | 34% |
Overpass | 22 |
|
27% | 12.91 | 4.09 | 15.05 | 0.94 | 0.62 | 5.23 | 40% |
Train | 4 |
|
25% | 17.25 | 5.75 | 17.25 | 1.01 | 0.69 | 7 | 37% |
Vertigo | 54 |
|
46% | 15.54 | 5.19 | 16.37 | 0.96 | 0.67 | 6.52 | 43% |