Main Stats
ELO
1086
MATCHES / WON / LOST
80 / 41 / 39
WIN RATE
51%
K / D
1.13
HS RATE
49%
LONGEST WIN STREAK
6
Last 10 Matches Average Stats
K - A - D
18 - 5 - 17
K / R
0.74
WIN RATE
70%
K / D
1.09
HS RATE
50%
CURRENT WIN STREAK
1
Player data is refreshed every 5 minutes
Skill Level - 5
1+
501+
751+
901+
1051+
1201+
1351+
1531+
1751+
2001+
Elo Chart
Match history
Result | Team | Score | K - A - D | K / R | K / D | HS | Map | Date | Elo | NEW |
---|---|---|---|---|---|---|---|---|---|---|
WIN | team_Fx13NeLz | 16 / 12 | 26 - 4 - 22 | 0.93 | 1.18 | 42% 11 | de_inferno | 21 hours ago | 1086 +28 | Details |
LOSS | team_Fx13NeLz | 17 / 19 | 37 - 13 - 28 | 1.03 | 1.32 | 59% 22 | de_anubis | 22 hours ago | 1058 -21 | Details |
WIN | team_Fx13NeLz | 9 / 13 | 28 - 4 - 12 | 1.27 | 2.33 | 39% 11 | de_mirage | 23 hours ago | 1079 +29 | Details |
WIN | team_Fx13NeLz | 13 / 9 | 14 - 6 - 17 | 0.64 | 0.82 | 57% 8 | de_dust2 | 1 day ago | 1050 +22 | Details |
LOSS | team_Fx13NeLz | 4 / 13 | 11 - 3 - 15 | 0.65 | 0.73 | 27% 3 | de_dust2 | 1 day ago | 1028 -28 | Details |
WIN | team_Fx13NeLz | 19 / 17 | 20 - 7 - 26 | 0.56 | 0.77 | 65% 13 | de_dust2 | 5 days ago | 1056 +22 | Details |
WIN | team_Stringi_Ingi | 13 / 5 | 17 - 5 - 10 | 0.94 | 1.7 | 35% 6 | de_anubis | 5 days ago | 1034 +29 | Details |
LOSS | team_FONETIVE | 7 / 13 | 11 - 3 - 16 | 0.55 | 0.69 | 73% 8 | de_train | 5 days ago | 1005 -29 | Details |
WIN | team_Fx13NeLz | 13 / 8 | 9 - 2 - 13 | 0.43 | 0.69 | 56% 5 | de_dust2 | 5 days ago | 1034 +22 | Details |
WIN | team_Fx13NeLz | 3 / 13 | 6 - 4 - 9 | 0.38 | 0.67 | 50% 3 | de_ancient | 5 days ago | 1012 +21 | Details |
LOSS | team_Fx13NeLz | 3 / 13 | 7 - 3 - 14 | 0.44 | 0.5 | 71% 5 | de_anubis | 5 days ago | 991 -31 | Details |
WIN | team_Fx13NeLz | 10 / 0 | 11 - 1 - 7 | 1.1 | 1.57 | 36% 4 | de_nuke | 6 days ago | 1022 +26 | Details |
LOSS | team_Fx13NeLz | 4 / 13 | 11 - 1 - 15 | 0.65 | 0.73 | 45% 5 | de_inferno | 6 days ago | 996 -28 | Details |
LOSS | team_Fx13NeLz | 13 / 9 | 19 - 6 - 19 | 0.86 | 1 | 58% 11 | de_mirage | 6 days ago | 1024 -24 | Details |
LOSS | team_uneedparents | 1 / 13 | 5 - 4 - 13 | 0.36 | 0.38 | 60% 3 | de_anubis | 1 week ago | 1048 -30 | Details |
WIN | team_Fx13NeLz | 11 / 13 | 19 - 3 - 16 | 0.79 | 1.19 | 63% 12 | de_mirage | 1 week ago | 1078 +28 | Details |
WIN | team_Fx13NeLz | 5 / 13 | 14 - 6 - 13 | 0.78 | 1.08 | 50% 7 | de_anubis | 1 week ago | 1050 +26 | Details |
WIN | team_Fx13NeLz | 13 / 4 | 10 - 8 - 9 | 0.59 | 1.11 | 70% 7 | de_mirage | 1 week ago | 1024 +27 | Details |
LOSS | team_Fx13NeLz | 13 / 11 | 16 - 5 - 15 | 0.67 | 1.07 | 44% 7 | de_mirage | 1 week ago | 997 -24 | Details |
LOSS | team_Fx13NeLz | 16 / 14 | 26 - 8 - 20 | 0.87 | 1.3 | 58% 15 | de_dust2 | 1 week ago | 1021 -20 | Details |
LOSS | team_Fx13NeLz | 16 / 13 | 21 - 7 - 25 | 0.72 | 0.84 | 48% 10 | de_mirage | 2 weeks ago | 1041 -26 | Details |
WIN | team_codYYY | 2 / 13 | 20 - 2 - 6 | 1.33 | 3.33 | 55% 11 | de_vertigo | 2 weeks ago | 1067 +30 | Details |
WIN | team_Fx13ZEUSsMVP | 8 / 13 | 21 - 6 - 12 | 1 | 1.75 | 67% 14 | de_anubis | 2 weeks ago | 1037 +30 | Details |
WIN | team_Fx13ZEUSsMVP | 5 / 0 | 4 - 4 - 1 | 0.8 | 4 | 75% 3 | de_mirage | 2 weeks ago | 1007 +25 | Details |
LOSS | team_Oleg3352 | 13 / 8 | 13 - 6 - 16 | 0.62 | 0.81 | 46% 6 | de_anubis | 2 weeks ago | 982 -24 | Details |
WIN | team_g4_- | 13 / 6 | 13 - 5 - 14 | 0.68 | 0.93 | 15% 2 | de_inferno | 2 weeks ago | 1006 +27 | Details |
LOSS | team_Fx13ZEUSsMVP | 13 / 5 | 16 - 2 - 13 | 0.89 | 1.23 | 62% 10 | de_mirage | 2 weeks ago | 979 -20 | Details |
WIN | team_1PiNiYaT1 | 13 / 10 | 6 - 7 - 19 | 0.26 | 0.32 | 0% 0 | de_mirage | 2 weeks ago | 999 +20 | Details |
LOSS | team_Fx13ZEUSsMVP | 14 / 16 | 21 - 4 - 25 | 0.7 | 0.84 | 38% 8 | de_inferno | 2 weeks ago | 979 -24 | Details |
LOSS | team_Fx13NeLz | 15 / 19 | 30 - 2 - 23 | 0.88 | 1.3 | 50% 15 | de_anubis | 2 weeks ago | 1003 | Details |
Map stats
Map | Matches | Won / Lost | Win Rate | Kills | Assists | Deaths | K / D | K / R | HS | HS Rate |
---|---|---|---|---|---|---|---|---|---|---|
Ancient | 3 |
|
67% | 9.33 | 5 | 13.67 | 0.67 | 0.48 | 4.33 | 44% |
Anubis | 16 |
|
31% | 14.5 | 4.62 | 15.06 | 0.96 | 0.69 | 7.12 | 48% |
Dust2 | 11 |
|
73% | 18.91 | 6 | 15.45 | 1.43 | 0.86 | 9.36 | 49% |
Inferno | 11 |
|
45% | 16.45 | 5 | 18.36 | 0.89 | 0.71 | 7.36 | 44% |
Mirage | 29 |
|
55% | 15.55 | 4.48 | 15.21 | 1.18 | 0.73 | 8.17 | 51% |
Nuke | 6 |
|
67% | 15 | 5 | 14.33 | 1.22 | 0.82 | 6.5 | 45% |
Train | 1 |
|
0% | 11 | 3 | 16 | 0.69 | 0.55 | 8 | 73% |
Vertigo | 3 |
|
33% | 28.67 | 6.33 | 19.33 | 1.88 | 1.05 | 17.33 | 60% |