Main Stats
ELO
993
MATCHES / WON / LOST
89 / 39 / 50
WIN RATE
44%
K / D
0.8
HS RATE
53%
LONGEST WIN STREAK
3
Last 10 Matches Average Stats
K - A - D
12 - 6 - 15
K / R
0.61
WIN RATE
60%
K / D
0.85
HS RATE
52%
CURRENT WIN STREAK
1
Player data is refreshed every 5 minutes
Skill Level - 4
1+
501+
751+
901+
1051+
1201+
1351+
1531+
1751+
2001+
Elo Chart
Match history
Result | Team | Score | K - A - D | K / R | K / D | HS | Map | Date | Elo | NEW |
---|---|---|---|---|---|---|---|---|---|---|
WIN | team_Nandera2 | 4 / 13 | 12 - 7 - 11 | 0.71 | 1.09 | 42% 5 | de_nuke | 4 months ago | 993 +22 | Details |
LOSS | team_F-MD | 13 / 11 | 17 - 7 - 17 | 0.71 | 1 | 76% 13 | de_inferno | 4 months ago | 971 -23 | Details |
LOSS | team_Dagl0ck | 13 / 7 | 12 - 4 - 15 | 0.6 | 0.8 | 25% 3 | de_inferno | 4 months ago | 994 -27 | Details |
LOSS | team_Playhrr | 13 / 4 | 3 - 4 - 16 | 0.18 | 0.19 | 67% 2 | de_anubis | 4 months ago | 1021 -30 | Details |
WIN | team_ELEVEN-S7 | 8 / 13 | 14 - 4 - 15 | 0.67 | 0.93 | 50% 7 | de_mirage | 4 months ago | 1051 +24 | Details |
WIN | team_CPFnaNota | 13 / 11 | 12 - 7 - 19 | 0.5 | 0.63 | 58% 7 | de_mirage | 5 months ago | 1027 +21 | Details |
WIN | team_CPFnaNota | 8 / 13 | 17 - 7 - 12 | 0.81 | 1.42 | 59% 10 | de_anubis | 5 months ago | 1006 +31 | Details |
LOSS | team_Perseu33 | 11 / 1 | 6 - 2 - 12 | 0.5 | 0.5 | 33% 2 | de_anubis | 5 months ago | 975 -13 | Details |
WIN | team_CPFnaNota | 11 / 13 | 16 - 8 - 20 | 0.67 | 0.8 | 62% 10 | de_mirage | 5 months ago | 988 +25 | Details |
WIN | team_CPFnaNota | 13 / 6 | 15 - 5 - 13 | 0.79 | 1.15 | 47% 7 | de_anubis | 5 months ago | 963 +28 | Details |
WIN | team_CPFnaNota | 13 / 8 | 15 - 7 - 14 | 0.71 | 1.07 | 47% 7 | de_mirage | 5 months ago | 935 +29 | Details |
LOSS | team_CPFnaNota | 5 / 13 | 12 - 4 - 16 | 0.67 | 0.75 | 67% 8 | de_anubis | 5 months ago | 906 -30 | Details |
LOSS | team_MINDST- | 13 / 4 | 8 - 2 - 14 | 0.47 | 0.57 | 25% 2 | de_mirage | 5 months ago | 936 -27 | Details |
LOSS | team_CPFnaNota | 17 / 19 | 26 - 7 - 30 | 0.72 | 0.87 | 35% 9 | de_mirage | 5 months ago | 963 -25 | Details |
WIN | team_CPFnaNota | 13 / 5 | 7 - 3 - 12 | 0.39 | 0.58 | 43% 3 | de_anubis | 5 months ago | 988 +22 | Details |
WIN | team_CPFnaNota | 11 / 13 | 22 - 7 - 17 | 0.92 | 1.29 | 59% 13 | de_anubis | 5 months ago | 966 +30 | Details |
LOSS | team_CPFnaNota | 13 / 5 | 15 - 6 - 17 | 0.83 | 0.88 | 67% 10 | de_ancient | 5 months ago | 936 -25 | Details |
WIN | team_CPFnaNota | 13 / 9 | 18 - 6 - 17 | 0.82 | 1.06 | 56% 10 | de_anubis | 5 months ago | 961 +28 | Details |
WIN | team_CPFnaNota | 6 / 13 | 15 - 6 - 13 | 0.79 | 1.15 | 47% 7 | de_mirage | 5 months ago | 933 +29 | Details |
LOSS | team_CPFnaNota | 13 / 5 | 12 - 1 - 16 | 0.67 | 0.75 | 67% 8 | de_inferno | 5 months ago | 904 -23 | Details |
LOSS | team_CPFnaNota | 13 / 6 | 10 - 4 - 17 | 0.53 | 0.59 | 50% 5 | de_mirage | 5 months ago | 927 -28 | Details |
WIN | team_agssj | 13 / 9 | 13 - 7 - 13 | 0.59 | 1 | 62% 8 | de_mirage | 5 months ago | 955 +24 | Details |
LOSS | team_CPFnaNota | 13 / 6 | 18 - 6 - 13 | 0.95 | 1.38 | 78% 14 | de_inferno | 5 months ago | 931 -20 | Details |
WIN | team_CPFnaNota | 13 / 8 | 17 - 4 - 15 | 0.81 | 1.13 | 65% 11 | de_mirage | 5 months ago | 951 +30 | Details |
LOSS | team_dignit9- | 10 / 1 | 6 - 0 - 9 | 0.55 | 0.67 | 50% 3 | de_dust2 | 5 months ago | 921 -24 | Details |
LOSS | team_LePolacc | 13 / 7 | 11 - 3 - 17 | 0.55 | 0.65 | 36% 4 | de_dust2 | 5 months ago | 945 -28 | Details |
WIN | team_CPFnaNota | 13 / 1 | 10 - 3 - 9 | 0.71 | 1.11 | 80% 8 | de_mirage | 5 months ago | 973 +27 | Details |
WIN | team_CPFnaNota | 13 / 6 | 12 - 9 - 15 | 0.63 | 0.8 | 50% 6 | de_mirage | 5 months ago | 946 +23 | Details |
LOSS | team_CPFnaNota | 5 / 13 | 8 - 3 - 17 | 0.44 | 0.47 | 38% 3 | de_nuke | 5 months ago | 923 -30 | Details |
WIN | team_CPFnaNota | 11 / 13 | 17 - 7 - 20 | 0.71 | 0.85 | 71% 12 | de_nuke | 5 months ago | 953 | Details |
Map stats
Map | Matches | Won / Lost | Win Rate | Kills | Assists | Deaths | K / D | K / R | HS | HS Rate |
---|---|---|---|---|---|---|---|---|---|---|
Ancient | 8 |
|
50% | 12.5 | 4.88 | 14.88 | 1.05 | 0.67 | 6.5 | 52% |
Anubis | 8 |
|
62% | 12.5 | 4.75 | 14.38 | 0.87 | 0.64 | 6.88 | 54% |
Dust2 | 3 |
|
0% | 10 | 1.67 | 14 | 0.71 | 0.57 | 4.33 | 44% |
Inferno | 12 |
|
17% | 12 | 4.75 | 14.75 | 0.83 | 0.59 | 7.17 | 61% |
Mirage | 39 |
|
46% | 11.69 | 4.56 | 16.03 | 0.76 | 0.55 | 6.08 | 52% |
Nuke | 11 |
|
45% | 12.09 | 5.73 | 16.64 | 0.83 | 0.59 | 6.64 | 52% |
Overpass | 3 |
|
67% | 10.33 | 6 | 14.67 | 0.69 | 0.51 | 4.33 | 48% |
Vertigo | 2 |
|
0% | 8 | 3 | 14.5 | 0.54 | 0.43 | 3.5 | 70% |