Main Stats
ELO
2054
MATCHES / WON / LOST
812 / 430 / 382
WIN RATE
53%
K / D
1.12
HS RATE
44%
LONGEST WIN STREAK
10
Last 10 Matches Average Stats
K - A - D
14 - 6 - 15
K / R
0.60
WIN RATE
60%
K / D
0.91
HS RATE
51%
CURRENT WIN STREAK
2
Player data is refreshed every 5 minutes
Skill Level - 10
1+
501+
751+
901+
1051+
1201+
1351+
1531+
1751+
2001+
Elo Chart
Match history
Result | Team | Score | K - A - D | K / R | K / D | HS | Map | Date | Elo | NEW |
---|---|---|---|---|---|---|---|---|---|---|
WIN | team_Shlepok-_- | 4 / 13 | 9 - 6 - 10 | 0.53 | 0.9 | 44% 4 | de_mirage | 6 days ago | 2054 +27 | Details |
WIN | team_ebosherXgod | 10 / 13 | 14 - 10 - 15 | 0.61 | 0.93 | 50% 7 | de_dust2 | 6 days ago | 2027 +25 | Details |
LOSS | team_-GyzEX | 13 / 11 | 13 - 6 - 16 | 0.54 | 0.81 | 38% 5 | de_mirage | 6 days ago | 2002 -25 | Details |
LOSS | team_-GyzEX | 11 / 13 | 17 - 4 - 17 | 0.71 | 1 | 76% 13 | de_vertigo | 6 days ago | 2027 -25 | Details |
WIN | team_busheniyZ | 16 / 14 | 14 - 5 - 15 | 0.47 | 0.93 | 64% 9 | de_mirage | 1 week ago | 2052 +28 | Details |
LOSS | team_r0udy | 6 / 13 | 11 - 2 - 15 | 0.58 | 0.73 | 45% 5 | de_dust2 | 1 week ago | 2024 -25 | Details |
LOSS | team_fARTY | 13 / 9 | 6 - 9 - 18 | 0.27 | 0.33 | 17% 1 | de_ancient | 1 week ago | 2049 -25 | Details |
WIN | team__1000-4_ | 13 / 10 | 13 - 5 - 18 | 0.57 | 0.72 | 62% 8 | de_anubis | 2 weeks ago | 2074 +27 | Details |
WIN | team_r0udy | 13 / 10 | 19 - 5 - 15 | 0.83 | 1.27 | 68% 13 | de_dust2 | 2 weeks ago | 2047 +25 | Details |
WIN | team_r0udy | 8 / 13 | 19 - 6 - 13 | 0.9 | 1.46 | 47% 9 | de_mirage | 2 weeks ago | 2022 +30 | Details |
LOSS | team_SEREGA_POPOV | 13 / 10 | 13 - 4 - 18 | 0.57 | 0.72 | 77% 10 | de_anubis | 2 weeks ago | 1992 -25 | Details |
WIN | team_BaGGsss | 13 / 8 | 11 - 1 - 13 | 0.52 | 0.85 | 45% 5 | de_mirage | 2 weeks ago | 2017 +23 | Details |
LOSS | team_Danilich_2 | 13 / 11 | 14 - 3 - 18 | 0.58 | 0.78 | 64% 9 | de_ancient | 2 weeks ago | 1994 -25 | Details |
LOSS | team__zakubaqa_ | 5 / 13 | 8 - 3 - 15 | 0.44 | 0.53 | 25% 2 | de_mirage | 2 weeks ago | 2019 -25 | Details |
WIN | team_VibeTOKYO | 4 / 13 | 15 - 1 - 8 | 0.88 | 1.88 | 40% 6 | de_mirage | 2 weeks ago | 2044 +25 | Details |
WIN | team_hugercc | 6 / 13 | 14 - 4 - 12 | 0.74 | 1.17 | 57% 8 | de_mirage | 2 weeks ago | 2019 +28 | Details |
WIN | team_r0udy | 13 / 3 | 12 - 7 - 9 | 0.75 | 1.33 | 58% 7 | de_ancient | 2 weeks ago | 1991 +29 | Details |
LOSS | team_Dwalff | 13 / 3 | 10 - 1 - 13 | 0.62 | 0.77 | 50% 5 | de_inferno | 3 weeks ago | 1962 -29 | Details |
WIN | team_S1milar_w | 13 / 10 | 14 - 3 - 14 | 0.61 | 1 | 50% 7 | de_mirage | 3 weeks ago | 1991 +26 | Details |
LOSS | team_mil2577 | 13 / 8 | 8 - 9 - 13 | 0.38 | 0.62 | 75% 6 | de_inferno | 3 weeks ago | 1965 -14 | Details |
LOSS | team_-sundead | 5 / 13 | 11 - 3 - 16 | 0.61 | 0.69 | 64% 7 | de_mirage | 3 weeks ago | 1979 -25 | Details |
WIN | team_r0udy | 13 / 7 | 14 - 7 - 11 | 0.7 | 1.27 | 71% 10 | de_dust2 | 3 weeks ago | 2004 +27 | Details |
LOSS | team_r0udy | 8 / 13 | 14 - 2 - 16 | 0.67 | 0.88 | 50% 7 | de_ancient | 3 weeks ago | 1977 -24 | Details |
LOSS | team_r0udy | 10 / 13 | 16 - 3 - 17 | 0.7 | 0.94 | 56% 9 | de_mirage | 3 weeks ago | 2001 -24 | Details |
WIN | team_r0udy | 13 / 9 | 12 - 3 - 10 | 0.55 | 1.2 | 50% 6 | de_mirage | 3 weeks ago | 2025 +25 | Details |
LOSS | team_r0udy | 8 / 13 | 9 - 6 - 17 | 0.43 | 0.53 | 33% 3 | de_dust2 | 3 weeks ago | 2000 -24 | Details |
LOSS | team_r0udy | 13 / 8 | 15 - 5 - 15 | 0.71 | 1 | 47% 7 | de_ancient | 3 weeks ago | 2024 -25 | Details |
LOSS | team_edogang | 6 / 13 | 7 - 3 - 14 | 0.37 | 0.5 | 14% 1 | de_anubis | 3 weeks ago | 2049 -25 | Details |
LOSS | team_lazy- | 13 / 8 | 13 - 3 - 17 | 0.62 | 0.76 | 46% 6 | de_mirage | 3 weeks ago | 2074 -26 | Details |
LOSS | team_Vseya | 13 / 7 | 13 - 2 - 15 | 0.65 | 0.87 | 38% 5 | de_ancient | 3 weeks ago | 2100 | Details |
Map stats
Map | Matches | Won / Lost | Win Rate | Kills | Assists | Deaths | K / D | K / R | HS | HS Rate |
---|---|---|---|---|---|---|---|---|---|---|
Ancient | 73 |
|
48% | 17.03 | 4.99 | 15.04 | 1.21 | 0.77 | 7.75 | 47% |
Anubis | 22 |
|
32% | 14.41 | 4.55 | 16.95 | 0.85 | 0.61 | 6.59 | 46% |
Dust2 | 36 |
|
61% | 17.75 | 4.81 | 14.69 | 1.3 | 0.8 | 8.08 | 47% |
Inferno | 34 |
|
53% | 15.85 | 4.91 | 13.32 | 1.29 | 0.76 | 6.97 | 46% |
Mirage | 93 |
|
55% | 15.94 | 4.01 | 14.18 | 1.17 | 0.72 | 7.03 | 46% |
Nuke | 4 |
|
50% | 13.25 | 3.5 | 15.5 | 0.84 | 0.6 | 6 | 50% |
Overpass | 13 |
|
38% | 16 | 4.77 | 14.54 | 1.23 | 0.77 | 7.46 | 47% |
Vertigo | 15 |
|
33% | 17.2 | 4.6 | 15.13 | 1.18 | 0.78 | 6.87 | 41% |