Main Stats
ELO
1819
MATCHES / WON / LOST
723 / 378 / 345
WIN RATE
52%
K / D
1.05
HS RATE
48%
LONGEST WIN STREAK
11
Last 10 Matches Average Stats
K - A - D
17 - 5 - 18
K / R
0.72
WIN RATE
40%
K / D
0.94
HS RATE
52%
CURRENT WIN STREAK
0
Player data is refreshed every 5 minutes
Skill Level - 9
1+
501+
751+
901+
1051+
1201+
1351+
1531+
1751+
2001+
Elo Chart
Match history
Result | Team | Score | K - A - D | K / R | K / D | HS | Map | Date | Elo | NEW |
---|---|---|---|---|---|---|---|---|---|---|
LOSS | team_FRIED_BALLS | 16 / 12 | 16 - 7 - 23 | 0.57 | 0.7 | 69% 11 | de_vertigo | 23 hours ago | 1819 -29 | Details |
WIN | team_-r3koly | 16 / 13 | 22 - 3 - 20 | 0.76 | 1.1 | 55% 12 | de_anubis | 1 day ago | 1848 +26 | Details |
WIN | team_cerebralhole | 19 / 17 | 24 - 6 - 28 | 0.67 | 0.86 | 42% 10 | de_anubis | 1 day ago | 1822 +24 | Details |
WIN | team_LaKALuTEr | 11 / 13 | 18 - 6 - 17 | 0.75 | 1.06 | 56% 10 | de_dust2 | 1 day ago | 1798 +26 | Details |
LOSS | team_DkEYZ | 13 / 9 | 20 - 4 - 19 | 0.91 | 1.05 | 40% 8 | de_mirage | 1 day ago | 1772 -20 | Details |
WIN | team_DkEYZ | 13 / 10 | 19 - 6 - 16 | 0.83 | 1.19 | 32% 6 | de_dust2 | 1 day ago | 1792 +28 | Details |
LOSS | team_DkEYZ | 13 / 5 | 13 - 3 - 14 | 0.72 | 0.93 | 54% 7 | de_dust2 | 1 day ago | 1764 -26 | Details |
LOSS | team_DkEYZ | 7 / 13 | 12 - 12 - 18 | 0.6 | 0.67 | 67% 8 | de_dust2 | 2 days ago | 1790 -28 | Details |
LOSS | team_DkEYZ | 9 / 13 | 16 - 2 - 14 | 0.73 | 1.14 | 44% 7 | de_mirage | 2 days ago | 1818 -22 | Details |
LOSS | team_edwAARRDDAA | 13 / 3 | 10 - 4 - 15 | 0.62 | 0.67 | 60% 6 | de_inferno | 2 days ago | 1840 -32 | Details |
WIN | team_AIMERRR_- | 13 / 5 | 12 - 8 - 12 | 0.67 | 1 | 50% 6 | de_vertigo | 2 days ago | 1872 +30 | Details |
WIN | team_sShady | 9 / 13 | 16 - 6 - 12 | 0.73 | 1.33 | 56% 9 | de_nuke | 2 days ago | 1842 +29 | Details |
WIN | team_MAKELETINA | 13 / 10 | 24 - 6 - 16 | 1.04 | 1.5 | 58% 14 | de_dust2 | 2 days ago | 1813 +30 | Details |
WIN | team_DkEYZ | 13 / 4 | 16 - 4 - 12 | 0.94 | 1.33 | 44% 7 | de_mirage | 2 days ago | 1783 +28 | Details |
LOSS | team_Sniekiej | 9 / 13 | 16 - 7 - 17 | 0.73 | 0.94 | 50% 8 | de_dust2 | 2 days ago | 1755 -23 | Details |
LOSS | team_m1ppose | 11 / 13 | 17 - 9 - 19 | 0.71 | 0.89 | 53% 9 | de_mirage | 2 days ago | 1778 -27 | Details |
WIN | team_malik_st | 13 / 10 | 11 - 11 - 17 | 0.48 | 0.65 | 73% 8 | de_dust2 | 2 days ago | 1805 +25 | Details |
WIN | team_coXtiiv2 | 8 / 13 | 19 - 3 - 12 | 0.9 | 1.58 | 37% 7 | de_ancient | 2 days ago | 1780 +30 | Details |
LOSS | team_DkEYZ | 13 / 3 | 5 - 4 - 15 | 0.31 | 0.33 | 80% 4 | de_inferno | 3 days ago | 1750 -30 | Details |
WIN | team_-Ladon | 13 / 9 | 14 - 10 - 16 | 0.64 | 0.88 | 57% 8 | de_mirage | 3 days ago | 1780 +24 | Details |
LOSS | team_DkEYZ | 9 / 13 | 12 - 6 - 20 | 0.55 | 0.6 | 67% 8 | de_mirage | 3 days ago | 1756 -29 | Details |
LOSS | team_DkEYZ | 9 / 13 | 15 - 10 - 15 | 0.68 | 1 | 27% 4 | de_mirage | 3 days ago | 1785 -23 | Details |
LOSS | team_Jiao-Ba-Ba | 13 / 8 | 13 - 4 - 17 | 0.62 | 0.76 | 46% 6 | de_ancient | 4 days ago | 1808 -32 | Details |
WIN | team_-unIQum | 13 / 3 | 12 - 4 - 8 | 0.75 | 1.5 | 58% 7 | de_anubis | 4 days ago | 1840 +34 | Details |
WIN | team_DkEYZ | 13 / 16 | 21 - 11 - 19 | 0.72 | 1.11 | 57% 12 | de_mirage | 4 days ago | 1806 +26 | Details |
LOSS | team_DkEYZ | 5 / 13 | 11 - 5 - 14 | 0.61 | 0.79 | 27% 3 | de_ancient | 4 days ago | 1780 -29 | Details |
WIN | team_DkEYZ | 11 / 13 | 11 - 7 - 22 | 0.46 | 0.5 | 45% 5 | de_dust2 | 4 days ago | 1809 +20 | Details |
WIN | team_DkEYZ | 1 / 11 | 18 - 6 - 5 | 1.5 | 3.6 | 56% 10 | de_anubis | 4 days ago | 1789 +30 | Details |
WIN | team_Vo1b | 13 / 10 | 18 - 6 - 16 | 0.78 | 1.13 | 28% 5 | de_dust2 | 4 days ago | 1759 +27 | Details |
WIN | team_DkEYZ | 9 / 13 | 28 - 9 - 15 | 1.27 | 1.87 | 46% 13 | de_nuke | 4 days ago | 1732 | Details |
Map stats
Map | Matches | Won / Lost | Win Rate | Kills | Assists | Deaths | K / D | K / R | HS | HS Rate |
---|---|---|---|---|---|---|---|---|---|---|
Ancient | 21 |
|
33% | 15.57 | 5.24 | 16.62 | 0.97 | 0.7 | 7.71 | 50% |
Anubis | 31 |
|
52% | 16.71 | 5.42 | 16.71 | 1.11 | 0.76 | 9.06 | 55% |
Dust2 | 22 |
|
59% | 16.73 | 7.36 | 17.36 | 1 | 0.75 | 8.86 | 54% |
Inferno | 12 |
|
58% | 15.58 | 5.17 | 16.83 | 0.95 | 0.71 | 7.67 | 52% |
Mirage | 76 |
|
61% | 16.67 | 6.42 | 16.97 | 1.03 | 0.76 | 9.66 | 58% |
Nuke | 19 |
|
63% | 16.79 | 6.47 | 16.68 | 1.06 | 0.75 | 9.32 | 57% |
Overpass | 6 |
|
50% | 15.83 | 4.83 | 15 | 1.21 | 0.8 | 8.33 | 51% |
Train | 1 |
|
100% | 11 | 9 | 19 | 0.58 | 0.48 | 8 | 73% |
Vertigo | 9 |
|
33% | 15.22 | 7.44 | 19.67 | 0.78 | 0.63 | 9.33 | 62% |