team_NShapilov Scoreboard
WIN
First half score: 10
Second half score: 3
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
NShapilov | 25 - 4 - 6 | 1.67 | 4.17 | 36% 9 | 7 | 5 | 1 | 0 |
911operator | 8 - 4 - 13 | 0.53 | 0.62 | 38% 3 | 0 | 0 | 0 | 0 |
opfer0 | 12 - 5 - 6 | 0.8 | 2 | 42% 5 | 2 | 0 | 0 | 0 |
sKyING_ | 9 - 6 - 7 | 0.6 | 1.29 | 22% 2 | 1 | 0 | 0 | 0 |
Gambalenokk | 15 - 8 - 9 | 1 | 1.67 | 87% 13 | 3 | 1 | 0 | 1 |
team_K4AU23 Scoreboard
LOSS
First half score: 2
Second half score: 0
Final score: 2