team_pisyaotpala Scoreboard
LOSS
First half score: 4
Second half score: 3
Final score: 7
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
NeyrON2281 | 10 - 6 - 15 | 0.5 | 0.67 | 70% 7 | 0 | 0 | 0 | 0 |
____ss_____ | 8 - 3 - 17 | 0.4 | 0.47 | 50% 4 | 1 | 0 | 0 | 0 |
indikt | 24 - 2 - 17 | 1.2 | 1.41 | 58% 14 | 2 | 1 | 0 | 0 |
pisyaotpala | 5 - 1 - 17 | 0.25 | 0.29 | 60% 3 | 1 | 0 | 0 | 0 |
-s1Iect | 18 - 8 - 15 | 0.9 | 1.2 | 78% 14 | 3 | 1 | 1 | 0 |
team_jekiwar Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13