team_STIGLECCCCCC Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
STIGLECCCCCC | 16 - 5 - 12 | 0.84 | 1.33 | 50% 8 | 3 | 0 | 1 | 0 |
Sleixtot | 10 - 4 - 12 | 0.53 | 0.83 | 50% 5 | 1 | 0 | 0 | 0 |
DiLeyla | 28 - 2 - 14 | 1.47 | 2 | 71% 20 | 5 | 4 | 1 | 0 |
JRST | 5 - 7 - 10 | 0.26 | 0.5 | 20% 1 | 0 | 0 | 0 | 0 |
Ryber_man | 20 - 6 - 11 | 1.05 | 1.82 | 50% 10 | 4 | 1 | 0 | 1 |
team_BVLGVRI11 Scoreboard
LOSS
First half score: 4
Second half score: 2
Final score: 6