team_AliOK42 Scoreboard
WIN
First half score: 11
Second half score: 0
Final score: 11
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
AliOK42 | 16 - 4 - 9 | 1.33 | 1.78 | 31% 5 | 4 | 1 | 0 | 0 |
PapiSanders | 7 - 3 - 6 | 0.58 | 1.17 | 14% 1 | 1 | 1 | 0 | 0 |
BlackEagle57 | 12 - 2 - 6 | 1 | 2 | 25% 3 | 2 | 0 | 0 | 0 |
mofucca1 | 6 - 4 - 7 | 0.5 | 0.86 | 0% 0 | 1 | 1 | 0 | 0 |
UdQd1k | 8 - 2 - 6 | 0.67 | 1.33 | 12% 1 | 2 | 0 | 0 | 0 |
team_Qera1 Scoreboard
LOSS
First half score: 1
Second half score: 0
Final score: 1