team_GespBest Scoreboard
WIN
First half score: 10
Second half score: 3
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
GespBest | 10 - 3 - 13 | 0.56 | 0.77 | 10% 1 | 0 | 0 | 0 | 0 |
viskijaopr | 12 - 2 - 9 | 0.67 | 1.33 | 33% 4 | 2 | 0 | 0 | 0 |
McJozyy | 19 - 12 - 13 | 1.06 | 1.46 | 58% 11 | 3 | 1 | 0 | 0 |
IvorySmith | 12 - 8 - 11 | 0.67 | 1.09 | 50% 6 | 3 | 1 | 0 | 0 |
Harrisonlv | 22 - 4 - 11 | 1.22 | 2 | 59% 13 | 5 | 1 | 1 | 0 |
team_PEPSIpr Scoreboard
LOSS
First half score: 2
Second half score: 3
Final score: 5