team_whoisforel Scoreboard
WIN
First half score: 9
Second half score: 4
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
whoisforel | 17 - 3 - 12 | 0.89 | 1.42 | 65% 11 | 6 | 1 | 0 | 0 |
sv9toslav666 | 13 - 4 - 11 | 0.68 | 1.18 | 54% 7 | 1 | 1 | 0 | 0 |
yunerro-_- | 17 - 4 - 9 | 0.89 | 1.89 | 65% 11 | 2 | 0 | 0 | 0 |
PiVn0i_eJiK | 13 - 5 - 13 | 0.68 | 1 | 23% 3 | 1 | 1 | 0 | 0 |
kelw1nqq | 16 - 8 - 14 | 0.84 | 1.14 | 44% 7 | 3 | 0 | 0 | 0 |
team_Worstbtw Scoreboard
LOSS
First half score: 3
Second half score: 3
Final score: 6