team_Space4Module Scoreboard
WIN
First half score: 7
Second half score: 5
Final score: 16
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
Space4Module | 15 - 9 - 21 | 0.52 | 0.71 | 40% 6 | 1 | 1 | 0 | 0 |
d3NEB884 | 22 - 3 - 16 | 0.76 | 1.38 | 41% 9 | 6 | 2 | 0 | 0 |
Soprano77777 | 21 - 3 - 18 | 0.72 | 1.17 | 43% 9 | 1 | 0 | 0 | 0 |
yS1llen | 27 - 5 - 17 | 0.93 | 1.59 | 37% 10 | 6 | 3 | 2 | 0 |
Papa22113 | 23 - 4 - 21 | 0.79 | 1.1 | 43% 10 | 2 | 1 | 0 | 0 |
team_M0HT3PO Scoreboard
LOSS
First half score: 5
Second half score: 7
Final score: 13