team_nefour Scoreboard
WIN
First half score: 7
Second half score: 6
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
natashafresh | 19 - 1 - 14 | 0.83 | 1.36 | 32% 6 | 2 | 2 | 0 | 0 |
Kuli44 | 13 - 6 - 14 | 0.57 | 0.93 | 69% 9 | 3 | 0 | 0 | 0 |
nefour | 17 - 9 - 19 | 0.74 | 0.89 | 41% 7 | 3 | 0 | 2 | 0 |
protopuf | 7 - 7 - 18 | 0.3 | 0.39 | 43% 3 | 0 | 1 | 0 | 0 |
teentired | 26 - 3 - 14 | 1.13 | 1.86 | 50% 13 | 5 | 4 | 0 | 0 |
team_boriwwka Scoreboard
LOSS
First half score: 5
Second half score: 5
Final score: 10