team_artur-moraes Scoreboard
WIN
First half score: 3
Second half score: 10
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
artur-moraes | 19 - 9 - 15 | 0.83 | 1.27 | 47% 9 | 3 | 1 | 0 | 0 |
jotanute | 17 - 6 - 16 | 0.74 | 1.06 | 71% 12 | 0 | 0 | 0 | 0 |
livszz | 19 - 4 - 17 | 0.83 | 1.12 | 63% 12 | 3 | 1 | 0 | 1 |
Lossera | 28 - 4 - 14 | 1.22 | 2 | 46% 13 | 4 | 1 | 0 | 1 |
YkSGOD | 14 - 5 - 14 | 0.61 | 1 | 36% 5 | 3 | 0 | 0 | 0 |
lobby_Ssublime Scoreboard
LOSS
First half score: 9
Second half score: 1
Final score: 10