team_official_RTS Scoreboard
WIN
First half score: 7
Second half score: 6
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
nglees | 15 - 7 - 14 | 0.75 | 1.07 | 27% 4 | 1 | 1 | 0 | 0 |
m1kssson | 8 - 4 - 15 | 0.4 | 0.53 | 100% 8 | 0 | 0 | 0 | 0 |
official_RTS | 20 - 5 - 10 | 1 | 2 | 30% 6 | 4 | 2 | 0 | 0 |
Delicate11 | 17 - 4 - 15 | 0.85 | 1.13 | 71% 12 | 4 | 1 | 1 | 0 |
gfh003 | 20 - 8 - 14 | 1 | 1.43 | 65% 13 | 4 | 2 | 0 | 0 |
team_PLAZV Scoreboard
LOSS
First half score: 5
Second half score: 2
Final score: 7