team_struggled Scoreboard
LOSS
First half score: 1
Second half score: 0
Final score: 1
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
struggled | 6 - 2 - 12 | 0.5 | 0.5 | 33% 2 | 0 | 0 | 0 | 0 |
DrBeannn | 14 - 1 - 11 | 1.17 | 1.27 | 71% 10 | 1 | 0 | 1 | 0 |
Covid2O19 | 2 - 1 - 12 | 0.17 | 0.17 | 50% 1 | 0 | 0 | 0 | 0 |
_ANONYMOUS_I | 7 - 1 - 11 | 0.58 | 0.64 | 29% 2 | 0 | 0 | 0 | 0 |
Aimybaby | 1 - 0 - 12 | 0.08 | 0.08 | 100% 1 | 0 | 0 | 0 | 0 |
team_Ripoint Scoreboard
WIN
First half score: 11
Second half score: 0
Final score: 11