team_Jas_Wfn Scoreboard
WIN
First half score: 4
Second half score: 9
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
Jas_Wfn | 23 - 7 - 16 | 0.96 | 1.44 | 52% 12 | 5 | 2 | 0 | 0 |
wsdie | 13 - 5 - 17 | 0.54 | 0.76 | 46% 6 | 1 | 0 | 0 | 0 |
simpletocat | 13 - 6 - 16 | 0.54 | 0.81 | 77% 10 | 1 | 0 | 0 | 0 |
NoLimit_0110 | 16 - 7 - 21 | 0.67 | 0.76 | 69% 11 | 1 | 0 | 0 | 0 |
UofTsosucks | 21 - 5 - 16 | 0.88 | 1.31 | 24% 5 | 5 | 2 | 0 | 0 |
team_LongTime Scoreboard
LOSS
First half score: 8
Second half score: 3
Final score: 11