team_JN1_uzb Scoreboard
WIN
First half score: 7
Second half score: 6
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
GraY-SouL | 14 - 8 - 18 | 0.64 | 0.78 | 79% 11 | 2 | 2 | 0 | 0 |
3aDIMY | 17 - 5 - 13 | 0.77 | 1.31 | 29% 5 | 2 | 1 | 1 | 0 |
PENNIYmaster | 20 - 7 - 16 | 0.91 | 1.25 | 60% 12 | 3 | 2 | 1 | 0 |
JN1_uzb | 20 - 6 - 16 | 0.91 | 1.25 | 55% 11 | 3 | 2 | 1 | 0 |
karol__07 | 11 - 4 - 17 | 0.5 | 0.65 | 64% 7 | 3 | 1 | 0 | 0 |
team_veok1lab Scoreboard
LOSS
First half score: 5
Second half score: 4
Final score: 9