team_MajsterCs Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
Gabson216 | 20 - 6 - 11 | 1.05 | 1.82 | 40% 8 | 4 | 1 | 1 | 0 |
MajsterCs | 21 - 7 - 13 | 1.11 | 1.62 | 48% 10 | 4 | 3 | 0 | 0 |
barrrtek | 6 - 5 - 17 | 0.32 | 0.35 | 67% 4 | 1 | 0 | 0 | 0 |
MatiqTV | 9 - 9 - 14 | 0.47 | 0.64 | 56% 5 | 0 | 0 | 0 | 0 |
CoyoteGenius | 19 - 2 - 10 | 1 | 1.9 | 74% 14 | 4 | 4 | 0 | 0 |
team_9Maks Scoreboard
LOSS
First half score: 4
Second half score: 2
Final score: 6