team_--HAPKOMAH-- Scoreboard
WIN
First half score: 7
Second half score: 6
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
timfors001 | 12 - 4 - 15 | 0.6 | 0.8 | 67% 8 | 1 | 1 | 0 | 0 |
--HAPKOMAH-- | 21 - 2 - 13 | 1.05 | 1.62 | 29% 6 | 5 | 1 | 0 | 0 |
-ruz | 18 - 10 - 12 | 0.9 | 1.5 | 28% 5 | 3 | 1 | 1 | 0 |
letoph | 16 - 2 - 13 | 0.8 | 1.23 | 50% 8 | 3 | 1 | 0 | 0 |
Arch1-cs2 | 13 - 2 - 13 | 0.65 | 1 | 31% 4 | 1 | 1 | 0 | 0 |
team_Aa0o Scoreboard
LOSS
First half score: 5
Second half score: 2
Final score: 7