team_KariVeres Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
-KubaMeister | 15 - 1 - 14 | 0.68 | 1.07 | 67% 10 | 2 | 1 | 0 | 0 |
KariVeres | 18 - 7 - 11 | 0.82 | 1.64 | 39% 7 | 3 | 0 | 1 | 0 |
baballee | 18 - 7 - 17 | 0.82 | 1.06 | 56% 10 | 3 | 1 | 0 | 0 |
madrejadN | 11 - 6 - 14 | 0.5 | 0.79 | 64% 7 | 2 | 0 | 0 | 0 |
bash1njo | 18 - 6 - 15 | 0.82 | 1.2 | 67% 12 | 3 | 0 | 0 | 0 |
team_Rbaggio10 Scoreboard
LOSS
First half score: 4
Second half score: 5
Final score: 9