team_FlyingSwiss Scoreboard
LOSS
First half score: 4
Second half score: 7
Final score: 11
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
Jeff_Barzos | 17 - 4 - 17 | 0.71 | 1 | 59% 10 | 3 | 1 | 0 | 0 |
Dysone | 22 - 7 - 19 | 0.92 | 1.16 | 55% 12 | 4 | 1 | 1 | 0 |
FlyingSwiss | 16 - 10 - 18 | 0.67 | 0.89 | 31% 5 | 1 | 0 | 0 | 0 |
Methey | 16 - 1 - 13 | 0.67 | 1.23 | 31% 5 | 2 | 1 | 0 | 0 |
SIR-NOOBTON | 14 - 7 - 21 | 0.58 | 0.67 | 29% 4 | 1 | 0 | 0 | 0 |
team_zbRz Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13