team_Nur_06 Scoreboard
WIN
First half score: 7
Second half score: 6
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
s1ngle077 | 18 - 5 - 15 | 0.75 | 1.2 | 67% 12 | 0 | 0 | 0 | 0 |
Db1nya | 23 - 3 - 16 | 0.96 | 1.44 | 43% 10 | 7 | 2 | 1 | 0 |
Nur_06 | 18 - 10 - 20 | 0.75 | 0.9 | 44% 8 | 2 | 1 | 0 | 0 |
CorazonWhite | 23 - 4 - 14 | 0.96 | 1.64 | 26% 6 | 3 | 3 | 0 | 0 |
TASHERASA | 9 - 7 - 20 | 0.38 | 0.45 | 78% 7 | 1 | 0 | 0 | 0 |
team_-DANI4B1R Scoreboard
LOSS
First half score: 5
Second half score: 6
Final score: 11