team_BKT-- Scoreboard
LOSS
First half score: 4
Second half score: 2
Final score: 6
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
BKT-- | 22 - 8 - 13 | 1.16 | 1.69 | 59% 13 | 2 | 1 | 1 | 0 |
GBY-- | 10 - 2 - 13 | 0.53 | 0.77 | 30% 3 | 2 | 0 | 0 | 0 |
GuinaoFPS | 11 - 6 - 13 | 0.58 | 0.85 | 18% 2 | 1 | 1 | 0 | 0 |
WayneRoon3y | 8 - 5 - 17 | 0.42 | 0.47 | 50% 4 | 0 | 0 | 0 | 0 |
fabrixbrrrr | 14 - 3 - 14 | 0.74 | 1 | 50% 7 | 1 | 0 | 0 | 0 |
team_rxz20y Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13