team_-theMANN Scoreboard
WIN
First half score: 3
Second half score: 9
Final score: 16
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
-theMANN | 22 - 6 - 20 | 0.76 | 1.1 | 45% 10 | 1 | 0 | 0 | 0 |
m1lyto | 16 - 12 - 18 | 0.55 | 0.89 | 25% 4 | 3 | 0 | 0 | 0 |
-1NF1NUM | 21 - 9 - 19 | 0.72 | 1.11 | 76% 16 | 3 | 2 | 0 | 0 |
KillerGoni | 40 - 7 - 21 | 1.38 | 1.9 | 52% 21 | 8 | 2 | 3 | 1 |
Tuteleq | 13 - 4 - 21 | 0.45 | 0.62 | 62% 8 | 1 | 0 | 0 | 0 |
team_batyaKZ Scoreboard
LOSS
First half score: 9
Second half score: 3
Final score: 13