team_APEMLGSQUEEK Scoreboard
WIN
First half score: 9
Second half score: 4
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
9001 | 19 - 5 - 18 | 0.83 | 1.06 | 37% 7 | 2 | 2 | 0 | 0 |
RiehleRaviol | 14 - 3 - 15 | 0.61 | 0.93 | 50% 7 | 1 | 0 | 0 | 0 |
speed-demon | 14 - 9 - 16 | 0.61 | 0.88 | 57% 8 | 3 | 1 | 1 | 0 |
APEMLGSQUEEK | 18 - 3 - 18 | 0.78 | 1 | 50% 9 | 4 | 1 | 0 | 0 |
Rob-ONeill | 16 - 2 - 14 | 0.7 | 1.14 | 44% 7 | 3 | 1 | 0 | 0 |
team_nikenson Scoreboard
LOSS
First half score: 3
Second half score: 7
Final score: 10