team_LEGKIYJUSS Scoreboard
LOSS
First half score: 3
Second half score: 4
Final score: 7
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
thejokert | 12 - 3 - 18 | 0.6 | 0.67 | 33% 4 | 0 | 2 | 0 | 0 |
LEGKIYJUSS | 9 - 4 - 17 | 0.45 | 0.53 | 22% 2 | 1 | 0 | 0 | 0 |
gw1nb1ad3 | 17 - 8 - 15 | 0.85 | 1.13 | 53% 9 | 3 | 0 | 1 | 0 |
rvachester | 10 - 2 - 16 | 0.5 | 0.62 | 40% 4 | 2 | 2 | 0 | 0 |
StepBack52 | 14 - 4 - 17 | 0.7 | 0.82 | 43% 6 | 1 | 1 | 0 | 0 |
team_ProMiner_ Scoreboard
WIN
First half score: 9
Second half score: 4
Final score: 13