team_ArtiKB248 Scoreboard
LOSS
First half score: 4
Second half score: 0
Final score: 4
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
Pan1c4ka | 6 - 2 - 16 | 0.35 | 0.38 | 33% 2 | 0 | 0 | 0 | 0 |
kxk_kol1on | 10 - 3 - 14 | 0.59 | 0.71 | 20% 2 | 1 | 1 | 0 | 0 |
adoshima- | 9 - 6 - 14 | 0.53 | 0.64 | 33% 3 | 0 | 0 | 0 | 0 |
ArtiKB248 | 19 - 3 - 14 | 1.12 | 1.36 | 47% 9 | 2 | 0 | 1 | 0 |
Beha6707 | 8 - 5 - 16 | 0.47 | 0.5 | 38% 3 | 1 | 1 | 0 | 0 |
team_d_rizz Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13