team_FASTZOOM Scoreboard
LOSS
First half score: 5
Second half score: 3
Final score: 8
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
Elif9mer | 11 - 7 - 16 | 0.52 | 0.69 | 45% 5 | 0 | 0 | 0 | 0 |
slon970 | 22 - 4 - 14 | 1.05 | 1.57 | 45% 10 | 3 | 3 | 0 | 0 |
FASTZOOM | 12 - 2 - 14 | 0.57 | 0.86 | 33% 4 | 2 | 0 | 0 | 0 |
_P_S_I_X_0 | 12 - 6 - 15 | 0.57 | 0.8 | 42% 5 | 2 | 1 | 0 | 0 |
SENENOVICH | 17 - 6 - 18 | 0.81 | 0.94 | 53% 9 | 1 | 1 | 0 | 0 |
team_lossnope Scoreboard
WIN
First half score: 7
Second half score: 6
Final score: 13