team_Super_SUS0 Scoreboard
WIN
First half score: 6
Second half score: 7
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
Super_SUS0 | 15 - 6 - 17 | 0.68 | 0.88 | 53% 8 | 0 | 0 | 0 | 0 |
NGway | 29 - 3 - 14 | 1.32 | 2.07 | 45% 13 | 9 | 4 | 0 | 0 |
BOROS44 | 13 - 3 - 16 | 0.59 | 0.81 | 46% 6 | 2 | 1 | 0 | 0 |
Lowskillich | 16 - 4 - 14 | 0.73 | 1.14 | 50% 8 | 1 | 1 | 0 | 0 |
takanaka1 | 11 - 5 - 17 | 0.5 | 0.65 | 45% 5 | 1 | 1 | 0 | 0 |
team_Gofas19 Scoreboard
LOSS
First half score: 6
Second half score: 3
Final score: 9