team_GrandCheroki Scoreboard
WIN
First half score: 4
Second half score: 8
Final score: 16
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
GrandCheroki | 23 - 11 - 23 | 0.79 | 1 | 35% 8 | 2 | 1 | 0 | 0 |
BASIK_28 | 26 - 7 - 20 | 0.9 | 1.3 | 38% 10 | 4 | 2 | 0 | 0 |
BoombaSters | 27 - 6 - 22 | 0.93 | 1.23 | 37% 10 | 6 | 2 | 1 | 0 |
Big__Balls | 19 - 11 - 21 | 0.66 | 0.9 | 53% 10 | 3 | 1 | 0 | 0 |
ShirvaniYO | 18 - 8 - 23 | 0.62 | 0.78 | 17% 3 | 1 | 3 | 0 | 0 |
team_aLigr3n Scoreboard
LOSS
First half score: 8
Second half score: 4
Final score: 13