team_ssijkoguta Scoreboard
WIN
First half score: 7
Second half score: 6
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
B3BRIS | 17 - 3 - 12 | 0.81 | 1.42 | 65% 11 | 3 | 0 | 0 | 0 |
_Metjasz_ | 12 - 5 - 18 | 0.57 | 0.67 | 75% 9 | 2 | 0 | 0 | 0 |
C1N3L | 22 - 1 - 10 | 1.05 | 2.2 | 36% 8 | 5 | 2 | 0 | 0 |
toniii999 | 14 - 3 - 10 | 0.67 | 1.4 | 64% 9 | 0 | 0 | 0 | 0 |
ssijkoguta | 18 - 8 - 16 | 0.86 | 1.12 | 56% 10 | 3 | 1 | 1 | 0 |
team_Surf1se Scoreboard
LOSS
First half score: 5
Second half score: 3
Final score: 8