team_wakihu Scoreboard
WIN
First half score: 9
Second half score: 4
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
wakihu | 10 - 2 - 8 | 0.53 | 1.25 | 40% 4 | 1 | 0 | 0 | 0 |
Tonni4545 | 11 - 1 - 11 | 0.58 | 1 | 36% 4 | 2 | 1 | 0 | 0 |
mrvanchous | 18 - 4 - 11 | 0.95 | 1.64 | 33% 6 | 3 | 2 | 0 | 0 |
M1ghTys44 | 21 - 9 - 14 | 1.11 | 1.5 | 48% 10 | 4 | 2 | 0 | 0 |
vetwerr | 21 - 4 - 10 | 1.11 | 2.1 | 62% 13 | 3 | 2 | 0 | 0 |
team_PIMP_A Scoreboard
LOSS
First half score: 3
Second half score: 3
Final score: 6