team_AdamHusein Scoreboard
LOSS
First half score: 6
Second half score: 5
Final score: 11
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
K4M0063 | 25 - 5 - 18 | 1.04 | 1.39 | 40% 10 | 2 | 1 | 0 | 0 |
-yl1bka | 17 - 2 - 14 | 0.71 | 1.21 | 59% 10 | 1 | 0 | 0 | 0 |
AdamHusein | 12 - 5 - 16 | 0.5 | 0.75 | 33% 4 | 0 | 0 | 0 | 0 |
benyapfff | 21 - 4 - 22 | 0.88 | 0.95 | 57% 12 | 4 | 1 | 0 | 0 |
Salvador541 | 14 - 8 - 16 | 0.58 | 0.88 | 64% 9 | 4 | 0 | 0 | 0 |
team_adyagad9 Scoreboard
WIN
First half score: 6
Second half score: 7
Final score: 13