team_mikey064 Scoreboard
LOSS
First half score: 6
Second half score: 4
Final score: 10
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
1nazar12010 | 21 - 5 - 16 | 0.91 | 1.31 | 57% 12 | 4 | 1 | 2 | 0 |
mikey064 | 11 - 7 - 19 | 0.48 | 0.58 | 73% 8 | 1 | 1 | 0 | 0 |
CNMDno1 | 14 - 4 - 15 | 0.61 | 0.93 | 21% 3 | 3 | 1 | 0 | 0 |
agjmqjg2 | 12 - 5 - 18 | 0.52 | 0.67 | 58% 7 | 0 | 0 | 0 | 0 |
Apollo86 | 22 - 10 - 17 | 0.96 | 1.29 | 59% 13 | 2 | 1 | 1 | 0 |
team_Apaq1- Scoreboard
WIN
First half score: 6
Second half score: 7
Final score: 13