team_belligz Scoreboard
WIN
First half score: 9
Second half score: 4
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
paypaul420 | 11 - 7 - 8 | 0.69 | 1.38 | 9% 1 | 1 | 0 | 0 | 0 |
Beni1214 | 10 - 6 - 8 | 0.62 | 1.25 | 40% 4 | 1 | 0 | 0 | 0 |
belligz | 18 - 4 - 7 | 1.12 | 2.57 | 28% 5 | 5 | 0 | 0 | 0 |
madpeekMoNi | 20 - 7 - 7 | 1.25 | 2.86 | 50% 10 | 5 | 1 | 0 | 0 |
Sl1m-Shadyy | 14 - 4 - 10 | 0.88 | 1.4 | 36% 5 | 1 | 1 | 0 | 0 |
team_Alinmrg Scoreboard
LOSS
First half score: 3
Second half score: 0
Final score: 3