team_LeNsToNe Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
bigdickeh | 9 - 4 - 11 | 0.53 | 0.82 | 33% 3 | 1 | 0 | 0 | 0 |
Seneca1997 | 10 - 6 - 12 | 0.59 | 0.83 | 50% 5 | 3 | 1 | 0 | 0 |
LeNsToNe | 18 - 7 - 5 | 1.06 | 3.6 | 22% 4 | 2 | 2 | 0 | 0 |
ZZHHEE | 20 - 6 - 11 | 1.18 | 1.82 | 30% 6 | 3 | 1 | 0 | 0 |
Krisha420 | 15 - 5 - 13 | 0.88 | 1.15 | 53% 8 | 4 | 1 | 0 | 0 |
team_CoXx_ Scoreboard
LOSS
First half score: 4
Second half score: 0
Final score: 4