team_blackhebrew Scoreboard
LOSS
First half score: 3
Second half score: 6
Final score: 9
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
blackhebrew | 15 - 10 - 18 | 0.68 | 0.83 | 40% 6 | 3 | 1 | 0 | 0 |
CHIIWIWIS | 17 - 4 - 16 | 0.77 | 1.06 | 53% 9 | 2 | 2 | 0 | 0 |
lid77 | 16 - 1 - 18 | 0.73 | 0.89 | 38% 6 | 2 | 0 | 1 | 0 |
999-777 | 20 - 2 - 14 | 0.91 | 1.43 | 50% 10 | 2 | 1 | 0 | 0 |
Burn11_ | 9 - 4 - 15 | 0.41 | 0.6 | 44% 4 | 0 | 0 | 0 | 0 |
team_Darknight Scoreboard
WIN
First half score: 9
Second half score: 4
Final score: 13