team_Beam22 Scoreboard
WIN
First half score: 8
Second half score: 5
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
Beam22 | 25 - 5 - 10 | 1.25 | 2.5 | 20% 5 | 5 | 2 | 0 | 1 |
ShikoSux | 13 - 9 - 11 | 0.65 | 1.18 | 38% 5 | 2 | 1 | 0 | 0 |
cfgeeeee | 11 - 7 - 13 | 0.55 | 0.85 | 73% 8 | 1 | 0 | 0 | 1 |
IHEHEADSHOT | 23 - 2 - 14 | 1.15 | 1.64 | 48% 11 | 3 | 1 | 1 | 0 |
Dimassik1337 | 16 - 10 - 13 | 0.8 | 1.23 | 50% 8 | 2 | 0 | 0 | 0 |
team_Nikolai4 Scoreboard
LOSS
First half score: 4
Second half score: 3
Final score: 7