team_kidfuss Scoreboard
WIN
First half score: 9
Second half score: 4
Final score: 13
Player | K - A -D | K / R | K / D | HS | MVPs | Triples | Quadras | Pentas |
---|---|---|---|---|---|---|---|---|
kidfuss | 17 - 6 - 15 | 0.81 | 1.13 | 41% 7 | 4 | 1 | 0 | 0 |
ncmw | 21 - 2 - 15 | 1 | 1.4 | 67% 14 | 1 | 1 | 0 | 0 |
PA3BED4uK1 | 27 - 4 - 14 | 1.29 | 1.93 | 37% 10 | 6 | 2 | 2 | 0 |
q0n4h | 10 - 4 - 11 | 0.48 | 0.91 | 40% 4 | 1 | 0 | 0 | 0 |
chefiir | 9 - 7 - 18 | 0.43 | 0.5 | 44% 4 | 1 | 0 | 0 | 0 |
team_seqopltv Scoreboard
LOSS
First half score: 3
Second half score: 5
Final score: 8